Tereza Dzhurova Judoka
Tereza Dzhurova
Country: Bulgaria
|
Born: 7 May 1992 (32 years)
Bulgarian judoka Tereza Dzhurova was European Junior champion in 2010 in Samokov. She claimed a bronze medal at the 2013 World Sambo Championships in St. Petersburg and bronze in 2012 in Minsk.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 1 | 0 | |||||||
|
Event
European Cup Juniors
4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Seniors
2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Panagyurishte | 2023 |
3 | Pazardzjik | 2022 |
2 | Pazardjik | 2021 |
3 | Sofia | 2019 |
3 | Sofia | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Steenhuis, Guusje | 2013 |
W | Zabic, Jelena | 2013 |
L | Talarn, Laia | 2013 |
L | Tillmanns, Julia | 2013 |
L | Pryshchepa, Maryna | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!