Fabien Canu Judoka
Fabien Canu
Country: France
|
Born: 23 April 1960 (64 years)
Fabien Canu was 1987 and 1989 World Champion. He ranked 5th twice at the Olympic Games of Seoul and Los Angeles. Canu won 4 World Championships medals and became triple European champion U86kg in 1987, 1988 and 1989. He won the Tournoi de Paris 3 times and was European team champion with France 4 times.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships
3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 2 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Team Championships
4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Club Championships
4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Universiade / World University Championships
1 | 0 | 1 | |||||||||||||
|
Event
World Military Championships/Games
0 | 1 | 0 | |||||||
|
Event
International Tournaments
5 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Paris | 1992 |
2 | Paris | 1991 |
2 | ‘s-Hertogenbosch | 1991 |
3 | Nieuwegein | 1991 |
3 | Paris | 1991 |
W/L | Opponent | Date |
---|---|---|
L | Lobenstein, Axel | 1992 |
L | Okada, Hirotaka | 1992 |
W | Slimani, Karim | 1992 |
W | Smeets, Alex | 1992 |
W | Karger, Roman | 1992 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!