Tournoi de Paris - Event
Date: | 8 Feb 1991 - 10 Feb 1991 |
---|---|
Place: | Paris, France |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Thierry Harismendy | FRA |
2 | József Wagner | HUN |
3 | Gaetan Bikindou | FRA |
3 | Girolamo Giovinazzo | ITA |
5 | Carlos Sotillo | ESP |
5 | Antonio Carabetta | FRA |
7 | Ludovic Bimont | FRA |
7 | Hyo-Kwang Ahn | KOR |
U65 | ||
1 | Philip Laats | BEL |
2 | Pascal Breyer | BEL |
3 | Eric Born | SUI |
3 | Nasser Nechar | FRA |
5 | Patrick Rosso | FRA |
5 | Jean-Francois Thenier | FRA |
7 | Benoît Campargue | FRA |
7 | Sang-Il Bai | KOR |
U71 | ||
1 | Bruno Carabetta | FRA |
2 | Hoon-Yong Chung | KOR |
3 | Christophe Gagliano | FRA |
3 | Massimo Sulli | ITA |
5 | Bertrand Damaisin | FRA |
5 | Diego Brambilla | ITA |
7 | Magomedbek Aliev | URS |
7 | Marc Verillotte | FRA |
U78 | ||
1 | Marko Spittka | GER |
2 | Johan Laats | BEL |
3 | Byung-Joo Kim | KOR |
3 | Olivier Schaffter | SUI |
5 | Milan Dragic | YUG |
5 | Anthonie Wurth | NED |
7 | Alessandro Pilati | ITA |
7 | Iulian Rusu | ROU |
U86 | ||
1 | Pascal Tayot | FRA |
2 | Pascal Legoux | FRA |
3 | Fabien Canu | FRA |
3 | León Villar | ESP |
5 | Adrian Croitoru | ROU |
5 | Arnaud Perrier | FRA |
7 | Yong-Hoon Nam | KOR |
7 | Ben Spijkers | NED |
U95 | ||
1 | Stéphane Traineau | FRA |
2 | Theo Meijer | NED |
3 | Peter Den Hoedt | NED |
3 | Marc Meiling | GER |
5 | François Fournier | FRA |
5 | Philippe Demarche | FRA |
7 | Yuri Fazi | ITA |
7 | Ignacio Alcíbar | ESP |
O95 | ||
1 | Henry Stoehr | GDR |
2 | Eric Buonomo | FRA |
3 | Jorge Fiz Castro | CUB |
3 | Frank Moreno Garcia | CUB |
5 | Kun-Soo Kim | KOR |
5 | Imre Csösz | HUN |
7 | Jérôme Dreyfus | FRA |
7 | Igor Mueller | LUX |
Results women
U48 | ||
1 | Cécile Nowak | FRA |
2 | Sylvie Meloux | FRA |
3 | Martine Dupond | FRA |
3 | Bénédicte Nardou | FRA |
5 | Michaela Bornemann | AUT |
5 | Batia Frantzuzu | ISR |
7 | Jana Perlberg | GDR |
7 | Yolanda Soler | ESP |
U52 | ||
1 | Almudena Muñoz | ESP |
2 | Legna Verdecia | CUB |
3 | Fabienne Boffin | FRA |
3 | Jessica Gal | NED |
5 | Heidi Goossens | BEL |
5 | Véronique Rousseau | FRA |
7 | Sophie Fackeure | FRA |
7 | Lyne Poirier | CAN |
U56 | ||
1 | Sun-Yong Jung | KOR |
2 | Miriam Blasco | ESP |
3 | Nicola Fairbrother | GBR |
3 | Sabine Hirt | FRA |
5 | Armelle Iost | FRA |
5 | Magali Baton | FRA |
7 | Ernestyna Matusiak | POL |
7 | Miroslava Janosikova | TCH |
U61 | ||
1 | Cathérine Fleury-Vachon | FRA |
2 | Cho-Min Sun | KOR |
3 | Jenny Gal | NED |
3 | Yael Arad | ISR |
5 | Céline Géraud | FRA |
5 | Karine Petit | FRA |
7 | Lenka Sindlerova | TCH |
7 | Regina Philips | FRG |
U66 | ||
1 | Odalis Revé-Jiminez | CUB |
2 | Alice Dubois | FRA |
3 | Isabelle Beauruelle | FRA |
3 | Maria Carmen Bellón | ESP |
5 | Kate Howey | GBR |
5 | Sharon Mills | GBR |
7 | Iwona Stefaniuk | POL |
7 | Valerie Bazin | FRA |
U72 | ||
1 | Emanuela Pierantozzi | ITA |
2 | Aline Batailler | FRA |
3 | Laëtitia Meignan | FRA |
3 | Ulla Werbrouck | BEL |
5 | Heidi Rakels | BEL |
5 | Mi Jung Kim | KOR |
7 | Marion van Dorssen | NED |
7 | Laurence Sionneau | FRA |
O72 | ||
1 | Ji-Yoon Moon | KOR |
2 | Claudia Weber | GER |
3 | Qiao Yanmin | CHN |
3 | Estela Rodríguez Villanueva | CUB |
5 | Regina Sigmund | GDR |
5 | Viktoria Kazunina | URS |
7 | Natalina Lupino | FRA |
7 | Christine Cicot | FRA |
Cat. | Name |
---|---|
U60 | Hitoshi Noguchi (JPN) |
U65 | Amiran Totikashvili (URS) |
U71 | Marc Verillotte (FRA) |
U78 | Tatsuto Mochida (JPN) |
U86 | Jean-Louis Geymond (FRA) |
U95 | Roger Vachon (FRA) |
O95 | Hideyuki Sekine (JPN) |
U48 | Cécile Nowak (FRA) |
U52 | Christel Deliège (BEL) |
U56 | Min-Sun Cho (KOR) |
U61 | Takako Kobayashi (JPN) |
U66 | Claire Lecat (FRA) |
U72 | Yoko Tanabe (JPN) |
O72 | Ji-Yoon Moon (KOR) |
Country | Gold |
---|---|
Japan | 5 |
France | 5 |
South Korea | 2 |
Belgium | 1 |
Soviet Union | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!