Samuel Hall Judoka
Samuel Hall
Country: Great Britain
|
Born: 20 August 1995 (29 years)
British judoka Samuel Hall captured the gold medal at the Grand Prix in Zagreb in 2021. He won a silver medal at the European Junior Championships 2015 in Oberwart. He won national titles U18 and U21. Hall won European Cups in Kaunas (2) and La Coruna. He took bronze at the European Open in Belgrade in 2017. Samuel secured a silver medal at the Commonwealth Games in Birmingham in 2022. He took a bronze medal at the Oceania Open in Perth in 2022. He captured a bronze medal at the European Open in Warsaw in 2023 and 2024. He captured the gold medal at the European Open in Sarajevo in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 1 | |||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |
Event
European Cup Juniors
3 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 4 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Manzi, Elios | 25 Apr |
L | Abe, Hifumi | 29 Mar |
W | Balarjishvili, Georgios | 29 Mar |
L | Nasriddinov, Ravshan | 22 Mar |
L | Boushita, Abderrahmane | 8 Mar |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!