Saeid Mollaei Judoka
Saeid Mollaei
Country: Azerbaijan
|
Born: 5 January 1992 (32 years)
Saeid Mollaei of Iran became World Champion in 2018 in Baku and won world bronze in 2017 in Budapest. He finished with bronze at the 2020 Olympic Games fighting for Mongolia. Saeid fought at the World Championships in 2013 and 2015 and he was fifth in 2019 after he lost his last two fights deliberately. Mongolia invited him for one year. In 2018 he won the Grand Slam in Düsseldorf and gold in Hohhot in 2019. Mollaei took bronze at the Grand Slam in Ekaterinburg in 2018. He switched to Azerbaijan in May 2022 and took silver at the IJF Masters in Jerusalem in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 9 | 6 | 3 | 66.7% |
2023 | 11 | 6 | 5 | 54.5% |
2022 | 33 | 25 | 8 | 75.8% |
2021 | 20 | 14 | 6 | 70.0% |
2020 | 10 | 7 | 3 | 70.0% |
2019 | 25 | 18 | 7 | 72.0% |
2018 | 28 | 19 | 9 | 67.9% |
2017 | 36 | 26 | 10 | 72.2% |
2016 | 21 | 13 | 8 | 61.9% |
2015 | 35 | 26 | 9 | 74.3% |
2014 | 9 | 4 | 5 | 44.4% |
2013 | 7 | 3 | 4 | 42.9% |
2011 | 7 | 4 | 3 | 57.1% |
Total | 251 | 171 | 80 | 68.1% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
17 Feb 2024 | Gerbekov, Askerbiy | BRN | 1/8 | L | GSL | Baku | U81 | |
17 Feb 2024 | Hebib, Mustafa | BIH | 1/16 | W | GSL | Baku | U81 | |
3 Feb 2024 | Ressel, Dominic | GER | 1/16 | L | GSL | Paris | U81 | |
3 Feb 2024 | Aprahamian, Alain | URU | 1/32 | W | GSL | Paris | U81 | |
27 Jan 2024 | Murtozoev, Nurbek | UZB | 3/5 | W | GP | Almada | U81 | |
27 Jan 2024 | Khalmurzaev, Khasan | RUS | 5/7 | W | GP | Almada | U81 | |
27 Jan 2024 | Hojo, Yoshito | JPN | 1/4 | L | GP | Almada | U81 | |
27 Jan 2024 | Urquiza, Alfonso | ESP | 1/8 | W | GP | Almada | U81 | |
27 Jan 2024 | Gandia, Adrian | PUR | 1/16 | W | GP | Almada | U81 | |
2 Dec 2023 | Karapetyan, David | RUS | 1/16 | L | GSL | Tokyo | U81 | |
5 Aug 2023 | Nagase, Takanori | JPN | 3/5 | L | IJFMA | Budapest | U81 | |
5 Aug 2023 | Casse, Matthias | BEL | 1/2 | L | IJFMA | Budapest | U81 | |
5 Aug 2023 | De Wit, Frank | NED | 1/4 | W | IJFMA | Budapest | U81 | |
5 Aug 2023 | Moorhead, Lachlan | GBR | 1/8 | W | IJFMA | Budapest | U81 | |
10 May 2023 | Gauthier-Drapeau, Francois | CAN | 1/16 | L | WCh | Doha | U81 | |
1 Apr 2023 | Casse, Matthias | BEL | final | L | GSL | Antalya | U81 | |
1 Apr 2023 | Boltaboev, Sharofiddin | UZB | 1/2 | W | GSL | Antalya | U81 | |
1 Apr 2023 | De Wit, Frank | NED | 1/4 | W | GSL | Antalya | U81 | |
1 Apr 2023 | Gereltuya, Bolor-Ochir | MGL | 1/8 | W | GSL | Antalya | U81 | |
1 Apr 2023 | Mecilosek, Jus | SLO | 1/16 | W | GSL | Antalya | U81 | |
21 Dec 2022 | Grigalashvili, Tato | GEO | final | L | IJFMA | Jerusalem | U81 | |
21 Dec 2022 | Casse, Matthias | BEL | 1/2 | W | IJFMA | Jerusalem | U81 | |
21 Dec 2022 | Fujiwara, Sotaro | JPN | 1/4 | W | IJFMA | Jerusalem | U81 | |
21 Dec 2022 | Latisev, Mihail | MDA | 1/8 | W | IJFMA | Jerusalem | U81 | |
26 Nov 2022 | Grigalashvili, Tato | GEO | final | L | ECC | Gori | U81 | |
26 Nov 2022 | Landau, Charly | FRA | 1/2 | W | ECC | Gori | U81 | |
26 Nov 2022 | Sherazadishvili, Giorgi | GEO | 1/4 | W | ECC | Gori | U81 | |
5 Nov 2022 | Casse, Matthias | BEL | final | W | GSL | Baku | U81 | |
5 Nov 2022 | Ungvari, Attila | HUN | 1/2 | W | GSL | Baku | U81 | |
5 Nov 2022 | Gerbekov, Askerbiy | BRN | 1/4 | W | GSL | Baku | U81 | |
5 Nov 2022 | Makhmadbekov, Somon | TJK | 1/8 | W | GSL | Baku | U81 | |
5 Nov 2022 | Urquiza, Alfonso | ESP | 1/16 | W | GSL | Baku | U81 | |
9 Oct 2022 | Borchashvili, Shamil | AUT | 3/5 | L | WCh | Tashkent | U81 | |
9 Oct 2022 | Grigalashvili, Tato | GEO | 1/2 | L | WCh | Tashkent | U81 | |
9 Oct 2022 | Lee, Joonhwan | KOR | 1/4 | W | WCh | Tashkent | U81 | |
9 Oct 2022 | Moutii, Achraf | MAR | 1/8 | W | WCh | Tashkent | U81 | |
9 Oct 2022 | Barto, Alex | SVK | 1/16 | W | WCh | Tashkent | U81 | |
11 Sep 2022 | Manukian, Hievorh | UKR | 3/5 | W | WCup | Riccione | U81 | |
11 Sep 2022 | Chilard, Nicolas | FRA | 1/2 | L | WCup | Riccione | U81 | |
11 Sep 2022 | Gnamien, Tizie | FRA | 1/4 | W | WCup | Riccione | U81 | |
11 Sep 2022 | Szwarnowiecki, Damian | POL | 1/8 | W | WCup | Riccione | U81 | |
11 Sep 2022 | Parodi, Lorenzo | ITA | 1/16 | W | WCup | Riccione | U81 | |
16 Jul 2022 | Djalo, Alpha Oumar | FRA | final | L | GP | Zagreb | U81 | |
16 Jul 2022 | Schimidt, Guilherme | BRA | 1/2 | W | GP | Zagreb | U81 | |
16 Jul 2022 | Marcinkiewicz, Sebastian | POL | 1/4 | W | GP | Zagreb | U81 | |
16 Jul 2022 | Gramkow, Tim | GER | 1/8 | W | GP | Zagreb | U81 | |
16 Jul 2022 | Pietri, Loïc | FRA | 1/16 | W | GP | Zagreb | U81 | |
9 Jul 2022 | Schimidt, Guilherme | BRA | final | L | GSL | Budapest | U81 | |
9 Jul 2022 | Tatalashvili, Nugzari | UAE | 1/2 | W | GSL | Budapest | U81 | |
9 Jul 2022 | Masabirov, Asad | KGZ | 1/4 | W | GSL | Budapest | U81 | |
9 Jul 2022 | Muki, Sagi | ISR | 1/8 | W | GSL | Budapest | U81 | |
9 Jul 2022 | Mylonelis, Athanasios | GRE | 1/16 | W | GSL | Budapest | U81 | |
2 Apr 2022 | Ressel, Dominic | GER | 1/16 | L | GSL | Antalya | U81 | |
1 Aug 2021 | Trippel, Eduard | GER | 5/7 | W | OGMT | Tokyo | U90 | |
1 Aug 2021 | Igolnikov, Mikhail | AIN | 1/4 | W | OGMT | Tokyo | U90 | |
27 Jul 2021 | Nagase, Takanori | JPN | final | L | OG | Tokyo | U81 | |
27 Jul 2021 | Borchashvili, Shamil | AUT | 1/2 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Grigalashvili, Tato | GEO | 1/4 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Fatiyev, Murad | AZE | 1/8 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Khamza, Didar | KAZ | 1/16 | W | OG | Tokyo | U81 | |
9 Jun 2021 | Fujiwara, Sotaro | JPN | 5/7 | L | WCh | Budapest | U81 | |
9 Jun 2021 | Boltaboev, Sharofiddin | UZB | 1/4 | L | WCh | Budapest | U81 | |
9 Jun 2021 | Borchashvili, Shamil | AUT | 1/8 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Gemer, Din Yaacov | ISR | 1/16 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Mohamed, Abdelrahman | EGY | 1/32 | W | WCh | Budapest | U81 | |
6 Mar 2021 | Lee, Moon-Jin | KOR | 1/16 | L | GSL | Tashkent | U81 | |
19 Feb 2021 | Boltaboev, Sharofiddin | UZB | final | L | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Lappinagov, Aslan | RUS | 1/2 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Ressel, Dominic | GER | 1/4 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Esposito, Antonio | ITA | 1/8 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Tckaev, Zelim | AZE | 1/16 | W | GSL | Tel Aviv | U81 | |
12 Jan 2021 | Borchashvili, Shamil | AUT | 1/4 | L | IJFMA | Doha | U81 | |
12 Jan 2021 | Maisuradze, Luka | GEO | 1/16 | W | IJFMA | Doha | U81 | |
24 Oct 2020 | De Wit, Frank | NED | 3/5 | W | GSL | Budapest | U81 | |
24 Oct 2020 | Valois-Fortier, Antoine | CAN | 1/2 | L | GSL | Budapest | U81 | |
24 Oct 2020 | Chilard, Nicolas | FRA | 1/4 | W | GSL | Budapest | U81 | |
24 Oct 2020 | Pacek, Robin | SWE | 1/8 | W | GSL | Budapest | U81 | |
24 Oct 2020 | Koc, Muhammed | TUR | 1/16 | W | GSL | Budapest | U81 | |
22 Feb 2020 | De Wit, Frank | NED | 5/7 | L | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Khalmurzaev, Khasan | RUS | 1/4 | L | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Druzeta, Dominik | CRO | 1/8 | W | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Lucenti, Emmanuel | ARG | 1/16 | W | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Berliner, Kell | USA | 1/32 | W | GSL | Düsseldorf | U81 | |
13 Dec 2019 | Parlati, Christian | ITA | 1/16 | L | IJFMA | Qingdao | U81 | |
23 Nov 2019 | De Wit, Frank | NED | 5/7 | L | GSL | Osaka | U81 | |
23 Nov 2019 | Fujiwara, Sotaro | JPN | 1/4 | L | GSL | Osaka | U81 | |
23 Nov 2019 | Lee, Sung-Ho | KOR | 1/8 | W | GSL | Osaka | U81 | |
23 Nov 2019 | Lucenti, Emmanuel | ARG | 1/16 | W | GSL | Osaka | U81 | |
28 Aug 2019 | Maisuradze, Luka | GEO | 3/5 | L | WCh | Tokyo | U81 | |
28 Aug 2019 | Casse, Matthias | BEL | 1/2 | L | WCh | Tokyo | U81 | |
28 Aug 2019 | Valois-Fortier, Antoine | CAN | 1/4 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Khalmurzaev, Khasan | RUS | 1/8 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Luz, Carlos | POR | 1/16 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Moutii, Achraf | MAR | 1/32 | W | WCh | Tokyo | U81 | |
27 Jul 2019 | Lee, Seung-Su | KOR | 3/5 | W | GP | Zagreb | U81 | |
27 Jul 2019 | Valois-Fortier, Antoine | CAN | 1/2 | L | GP | Zagreb | U81 | |
27 Jul 2019 | Grigalashvili, Tato | GEO | 1/4 | W | GP | Zagreb | U81 | |
27 Jul 2019 | Lee, Sung-Ho | KOR | 1/8 | W | GP | Zagreb | U81 | |
27 Jul 2019 | Toth, Benedek | HUN | 1/16 | W | GP | Zagreb | U81 | |
25 May 2019 | Fujiwara, Sotaro | JPN | final | W | GP | Hohhot | U81 | |
25 May 2019 | Otgonbaatar, Uuganbaatar | MGL | 1/2 | W | GP | Hohhot | U81 | |
25 May 2019 | Abdelaal, Mohamed | EGY | 1/4 | W | GP | Hohhot | U81 | |
25 May 2019 | Grigalashvili, Tato | GEO | 1/8 | W | GP | Hohhot | U81 | |
10 Feb 2019 | Khalmurzaev, Khasan | RUS | 3/5 | W | GSL | Paris | U81 | |
10 Feb 2019 | Casse, Matthias | BEL | 5/7 | W | GSL | Paris | U81 | |
10 Feb 2019 | Mussayev, Ruslan | KAZ | 1/4 | L | GSL | Paris | U81 | |
10 Feb 2019 | Wieczerzak, Alexander | GER | 1/8 | W | GSL | Paris | U81 | |
10 Feb 2019 | Kohara, Kenya | JPN | 1/16 | W | GSL | Paris | U81 | |
16 Dec 2018 | Sasaki, Takeshi | JPN | 1/8 | L | IJFMA | Guangzhou | U81 | |
17 Nov 2018 | Ivanov, Ivaylo | BUL | 1/16 | L | GP | The Hague | U81 | |
28 Oct 2018 | Khamza, Didar | KAZ | 3/5 | L | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Casse, Matthias | BEL | 1/2 | L | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Briand, Etienne | CAN | 1/4 | W | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Kirakozashvili, Tamazi | GEO | 1/8 | W | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Hatton, Jack | USA | 1/16 | W | GSL | Abu Dhabi | U81 | |
23 Sep 2018 | Fujiwara, Sotaro | JPN | final | W | WCh | Baku | U81 | |
23 Sep 2018 | Albayrak, Vedat | TUR | 1/2 | W | WCh | Baku | U81 | |
23 Sep 2018 | Casse, Matthias | BEL | 1/4 | W | WCh | Baku | U81 | |
23 Sep 2018 | Egutidze, Anri | POR | 1/8 | W | WCh | Baku | U81 | |
23 Sep 2018 | Iura, Sveinbjörn | ISL | 1/16 | W | WCh | Baku | U81 | |
23 Sep 2018 | Briand, Etienne | CAN | 1/32 | W | WCh | Baku | U81 | |
30 Aug 2018 | Khamza, Didar | KAZ | final | L | AG | Jakarta | U81 | |
30 Aug 2018 | Lee, Seung-Su | KOR | 1/2 | W | AG | Jakarta | U81 | |
30 Aug 2018 | Gao, Haiyuan | CHN | 1/4 | W | AG | Jakarta | U81 | |
30 Aug 2018 | Gerard, Christopher George | INA | 1/8 | W | AG | Jakarta | U81 | |
7 Apr 2018 | Grigalashvili, Tato | GEO | 1/8 | L | GP | Antalya | U81 | |
18 Mar 2018 | De Wit, Frank | NED | 3/5 | W | GSL | Ekaterinburg | U81 | |
18 Mar 2018 | Sasaki, Takeshi | JPN | 1/2 | L | GSL | Ekaterinburg | U81 | |
18 Mar 2018 | Khabachirov, Murat | RUS | 1/4 | W | GSL | Ekaterinburg | U81 | |
18 Mar 2018 | Petr, Ivan | CZE | 1/8 | W | GSL | Ekaterinburg | U81 | |
24 Feb 2018 | Djalo, Alpha Oumar | FRA | final | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Ressel, Dominic | GER | 1/2 | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | McWatt, Stuart | GBR | 1/4 | L | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Mchedlishvili, Koba | GEO | 1/8 | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Szwarnowiecki, Damian | POL | 1/16 | W | GSL | Düsseldorf | U81 | |
20 Jan 2018 | Albayrak, Vedat | TUR | 1/8 | L | GP | Tunis | U81 | |
17 Dec 2017 | Khubetsov, Alan | RUS | 3/5 | L | IJFMA | St. Petersburg | U81 | |
17 Dec 2017 | Lappinagov, Aslan | RUS | 1/2 | L | IJFMA | St. Petersburg | U81 | |
17 Dec 2017 | Santos, Eduardo Yudy | BRA | 1/4 | W | IJFMA | St. Petersburg | U81 | |
17 Dec 2017 | Ressel, Dominic | GER | 1/8 | W | IJFMA | St. Petersburg | U81 | |
18 Nov 2017 | De Wit, Frank | NED | 3/5 | W | GP | The Hague | U81 | |
18 Nov 2017 | Rekhviashvili, Zebeda | SRB | 5/7 | W | GP | The Hague | U81 | |
18 Nov 2017 | Casse, Matthias | BEL | 1/4 | L | GP | The Hague | U81 | |
18 Nov 2017 | Martinho, Joao | POR | 1/8 | W | GP | The Hague | U81 | |
27 Oct 2017 | Nyamsuren, Dagvasuren | MGL | 3/5 | W | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Briand, Etienne | CAN | 5/7 | W | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Rekhviashvili, Zebeda | SRB | 1/4 | L | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Egutidze, Anri | POR | 1/8 | W | GSL | Abu Dhabi | U81 | |
31 Aug 2017 | Csoknyai, László | HUN | 3/5 | W | WCh | Budapest | U81 | |
31 Aug 2017 | Marconcini, Matteo | ITA | 1/2 | L | WCh | Budapest | U81 | |
31 Aug 2017 | De Wit, Frank | NED | 1/4 | W | WCh | Budapest | U81 | |
31 Aug 2017 | Abdelaal, Mohamed | EGY | 1/8 | W | WCh | Budapest | U81 | |
31 Aug 2017 | Ntanatsidis, Alexios | GRE | 1/16 | W | WCh | Budapest | U81 | |
31 Aug 2017 | Zoloev, Vladimir | KGZ | 1/32 | W | WCh | Budapest | U81 | |
1 Jul 2017 | Lappinagov, Aslan | RUS | 5/7 | L | GP | Hohhot | U81 | |
1 Jul 2017 | Csoknyai, László | HUN | 1/4 | L | GP | Hohhot | U81 | |
1 Jul 2017 | Mchedlishvili, Koba | GEO | 1/8 | W | GP | Hohhot | U81 | |
27 May 2017 | Fujiwara, Sotaro | JPN | final | L | ACh | Hong Kong | U81 | |
27 May 2017 | Zoloev, Vladimir | KGZ | 1/2 | W | ACh | Hong Kong | U81 | |
27 May 2017 | Lee, Moon-Jin | KOR | 1/4 | W | ACh | Hong Kong | U81 | |
27 May 2017 | Hadjam, Oussama | QAT | 1/8 | W | ACh | Hong Kong | U81 | |
14 May 2017 | Güldüren, Ilker | TUR | final | W | IT | Baku | U81 | |
14 May 2017 | Zoloev, Vladimir | KGZ | 1/2 | W | IT | Baku | U81 | |
14 May 2017 | Jummyyev, Serdar | TKM | 1/4 | W | IT | Baku | U81 | |
1 Apr 2017 | Livesey, Owen | GBR | 3/5 | W | GP | Tbilisi | U81 | |
1 Apr 2017 | Khubetsov, Alan | RUS | 1/2 | L | GP | Tbilisi | U81 | |
1 Apr 2017 | Kalkamanuly, Aziz | KAZ | 1/4 | W | GP | Tbilisi | U81 | |
1 Apr 2017 | Mchedlishvili, Koba | GEO | 1/8 | W | GP | Tbilisi | U81 | |
11 Mar 2017 | Ismayilov, Rufat | AZE | final | L | GSL | Baku | U81 | |
11 Mar 2017 | Otgonbaatar, Uuganbaatar | MGL | 1/2 | W | GSL | Baku | U81 | |
11 Mar 2017 | De Wit, Frank | NED | 1/4 | W | GSL | Baku | U81 | |
11 Mar 2017 | Safarli, Afig | AZE | 1/8 | W | GSL | Baku | U81 | |
9 Aug 2016 | Khalmurzaev, Khasan | RUS | 1/16 | L | OG | Rio de Janeiro | U81 | |
14 May 2016 | Sabirov, Shakhzodbek | UZB | 1/16 | L | GP | Almaty | U81 | |
14 May 2016 | Missin, Adlet | KAZ | 1/32 | W | GP | Almaty | U81 | |
7 May 2016 | Namazov, Ziya | AZE | 1/32 | L | GSL | Baku | U81 | |
17 Apr 2016 | Nyamsuren, Dagvasuren | MGL | 1/8 | W | ATC | Tashkent | U81 | |
16 Apr 2016 | Otgonbaatar, Uuganbaatar | MGL | 3/5 | W | ACh | Tashkent | U81 | |
16 Apr 2016 | Elias, Nacif | LIB | 1/2 | L | ACh | Tashkent | U81 | |
16 Apr 2016 | Sabirov, Shakhzodbek | UZB | 1/4 | W | ACh | Tashkent | U81 | |
16 Apr 2016 | Kohara, Kenya | JPN | 1/8 | W | ACh | Tashkent | U81 | |
26 Mar 2016 | Albayrak, Vedat | TUR | 1/16 | L | GP | Tbilisi | U81 | |
26 Mar 2016 | Namazov, Ziya | AZE | 1/32 | W | GP | Tbilisi | U81 | |
20 Feb 2016 | Silva Morales, Ivan Felipe | CUB | 1/16 | L | GP | Düsseldorf | U81 | |
20 Feb 2016 | Duminica, Valeriu | MDA | 1/32 | W | GP | Düsseldorf | U81 | |
14 Feb 2016 | Makhambetov, Arman | KAZ | 3/5 | W | WCup | Oberwart | U81 | |
14 Feb 2016 | Nyamsuren, Dagvasuren | MGL | 1/2 | L | WCup | Oberwart | U81 | |
14 Feb 2016 | Lucenti, Emmanuel | ARG | 1/4 | W | WCup | Oberwart | U81 | |
14 Feb 2016 | Ovchinnikovs, Konstantins | LAT | 1/8 | W | WCup | Oberwart | U81 | |
14 Feb 2016 | Ahmadli, Elvin | AZE | 1/16 | W | WCup | Oberwart | U81 | |
7 Feb 2016 | Albayrak, Vedat | TUR | 1/8 | L | GSL | Paris | U81 | |
7 Feb 2016 | Lima, Diogo | POR | 1/16 | W | GSL | Paris | U81 | |
7 Feb 2016 | Nacimiento Lorenzo, Adrian | ESP | 1/32 | W | GSL | Paris | U81 | |
27 Nov 2015 | Khalmurzaev, Khasan | RUS | 1/8 | L | GP | Jeju | U81 | |
27 Nov 2015 | Mattsson, Olle | SWE | 1/16 | W | GP | Jeju | U81 | |
27 Nov 2015 | Naulu, Josateki | FIJ | 1/32 | W | GP | Jeju | U81 | |
1 Nov 2015 | Csoknyai, László | HUN | 1/8 | L | GSL | Abu Dhabi | U81 | |
1 Nov 2015 | Ciano, Antonio | ITA | 1/16 | W | GSL | Abu Dhabi | U81 | |
1 Nov 2015 | Nyamsuren, Dagvasuren | MGL | 1/32 | W | GSL | Abu Dhabi | U81 | |
6 Oct 2015 | Ben Ammar, Abdelaziz | TUN | 3/5 | W | WMG | Mungyeong | U81 | |
6 Oct 2015 | Dashtseren, Sanduijav | MGL | 5/7 | W | WMG | Mungyeong | U81 | |
6 Oct 2015 | González, Fernando | ARG | 9/12 | W | WMG | Mungyeong | U81 | |
6 Oct 2015 | Milichovsky, Matus | SVK | 13/16 | W | WMG | Mungyeong | U81 | |
6 Oct 2015 | Lappinagov, Aslan | RUS | 1/8 | L | WMG | Mungyeong | U81 | |
6 Oct 2015 | Kim, Won-Jung | KOR | 1/16 | W | WMG | Mungyeong | U81 | |
27 Aug 2015 | Pietri, Loïc | FRA | 1/32 | L | WCh | Astana | U81 | |
19 Jul 2015 | Maresch, Sven | GER | 1/8 | L | GSL | Tyumen | U81 | |
19 Jul 2015 | Zaripkanov, Eldar | KAZ | 1/16 | W | GSL | Tyumen | U81 | |
4 Jul 2015 | Ressel, Dominic | GER | 3/5 | W | GP | Ulaanbaatar | U81 | |
4 Jul 2015 | Maruyama, Goki | JPN | 5/7 | W | GP | Ulaanbaatar | U81 | |
4 Jul 2015 | Valois-Fortier, Antoine | CAN | 1/4 | L | GP | Ulaanbaatar | U81 | |
4 Jul 2015 | Majdov, Nemanja | SRB | 1/8 | W | GP | Ulaanbaatar | U81 | |
7 Jun 2015 | Chaparyan, Andranik | ARM | 3/5 | W | WCup | Minsk | U81 | |
7 Jun 2015 | Silva Morales, Ivan Felipe | CUB | 1/2 | L | WCup | Minsk | U81 | |
7 Jun 2015 | Ressel, Dominic | GER | 1/4 | W | WCup | Minsk | U81 | |
7 Jun 2015 | Svirid, Aliaksei | BLR | 1/8 | W | WCup | Minsk | U81 | |
7 Jun 2015 | Gomes Tavares, Dimitri | FRA | 1/16 | W | WCup | Minsk | U81 | |
14 May 2015 | Imamov, Yakhyo | UZB | 3/5 | W | ACh | Kuwait City | U81 | |
14 May 2015 | Tejenov, Tejen | TKM | 5/7 | W | ACh | Kuwait City | U81 | |
14 May 2015 | Nagashima, Keita | JPN | 1/4 | L | ACh | Kuwait City | U81 | |
14 May 2015 | EriHemubatu, | CHN | 1/8 | W | ACh | Kuwait City | U81 | |
14 May 2015 | Hung, Shao Ting | TPE | 1/16 | W | ACh | Kuwait City | U81 | |
28 Mar 2015 | Bottieau, Joachim | BEL | 3/5 | W | GP | Samsun | U81 | |
28 Mar 2015 | Toma, Sergiu | UAE | 1/2 | L | GP | Samsun | U81 | |
28 Mar 2015 | Penalber, Victor | BRA | 1/4 | W | GP | Samsun | U81 | |
28 Mar 2015 | Imamov, Yakhyo | UZB | 1/8 | W | GP | Samsun | U81 | |
28 Mar 2015 | Dudchyk, Vitalii | UKR | 1/16 | W | GP | Samsun | U81 | |
28 Mar 2015 | Hojagulyyev, Durdymyrat | TKM | 1/32 | W | GP | Samsun | U81 | |
22 Sep 2014 | Akimoto, Hiroyuki | JPN | 1/8 | L | AG | Incheon | U73 | |
22 Sep 2014 | Alali, Eisa | KUW | 1/16 | W | AG | Incheon | U73 | |
5 Jul 2014 | Khashbaatar, Tsagaanbaatar | MGL | 1/8 | L | GP | Ulaanbaatar | U73 | |
5 Jul 2014 | Boboev, Giyosjon | UZB | 1/16 | W | GP | Ulaanbaatar | U73 | |
10 May 2014 | Orujov, Rustam | AZE | 3/5 | L | GSL | Baku | U73 | |
10 May 2014 | Scvortov, Victor | UAE | 1/4 | L | GSL | Baku | U73 | |
10 May 2014 | Scvortov, Victor | UAE | 1/4 | L | GSL | Baku | U73 | |
10 May 2014 | Iartcev, Denis | RUS | 1/8 | W | GSL | Baku | U73 | |
10 May 2014 | Hu, Nisitu | CHN | 1/16 | W | GSL | Baku | U73 | |
28 Aug 2013 | Duciel, Sebastien | FRA | 1/16 | L | WCh | Rio de Janeiro | U73 | |
28 Aug 2013 | Huang, Chun-Ta | TPE | 1/16 | L | WCh | Rio de Janeiro | U73 | |
28 Aug 2013 | Scvortov, Victor | UAE | 1/32 | W | WCh | Rio de Janeiro | U73 | |
20 Apr 2013 | Wang, Ki-Chun | KOR | 3/5 | L | ACh | Bangkok | U73 | |
20 Apr 2013 | Sainjargal, Nyam-Ochir | MGL | 1/2 | L | ACh | Bangkok | U73 | |
20 Apr 2013 | Scvortov, Victor | UAE | 1/4 | W | ACh | Bangkok | U73 | |
20 Apr 2013 | Kubakaev, Azat | KGZ | 1/8 | W | ACh | Bangkok | U73 | |
4 Nov 2011 | Zoloev, Vladimir | KGZ | 5/7 | L | WJC | Cape Town | U73 | |
4 Nov 2011 | Kalkamanuly, Aziz | KAZ | 1/4 | L | WJC | Cape Town | U73 | |
4 Nov 2011 | Albayrak, Vedat | TUR | 1/8 | W | WJC | Cape Town | U73 | |
4 Nov 2011 | Gigani, Phridon | GEO | 1/16 | W | WJC | Cape Town | U73 | |
4 Nov 2011 | Margelidon, Arthur | CAN | 1/32 | W | WJC | Cape Town | U73 | |
17 Oct 2011 | Sainjargal, Nyam-Ochir | MGL | 1/16 | L | GP | Abu Dhabi | U73 | |
17 Oct 2011 | Imomnazarov, Salam | TJK | 1/32 | W | GP | Abu Dhabi | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
De Wit Frank | 9 | 7:2 |
Casse Matthias | 9 | 4:5 |
Ressel Dominic | 7 | 5:2 |
Grigalashvili Tato | 7 | 3:4 |
Khalmurzaev Khasan | 6 | 3:3 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!