Kracup Korea Open IJF World Cup Suwon - Event
Date: | 4 Dec 2009 - 5 Dec 2009 |
---|---|
Place: | Suwon, South Korea |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Tumurkhuleg Davaadorj | MGL |
2 | Boldbaatar Chimed-Yondon | MGL |
3 | Jin-Min Jang | KOR |
3 | Woo-Sun Kim | KOR |
5 | Aaron Kunihiro | USA |
5 | Sofiane Milous | FRA |
7 | Aziz Tashmatov | UZB |
7 | Sung-Min Heo | KOR |
U66 | ||
1 | Jun-Ho Cho | KOR |
2 | Mirzahid Farmonov | UZB |
3 | Jun-Hyun Cho | KOR |
3 | Kohei Tanaka | JPN |
5 | Amin El Hady | EGY |
5 | Loic Korval | FRA |
7 | Enrico Parlati | ITA |
7 | Ahmed Awad | EGY |
U73 | ||
1 | Gui-Man Bang | KOR |
2 | Nicholas Tritton | CAN |
3 | Dong-Gyu Seo | KOR |
3 | Hussein Hafiz | EGY |
5 | Nyam-Ochir Sainjargal | MGL |
5 | Giovanni Di Cristo | ITA |
7 | Young-Jun Lee | KOR |
7 | Nick Delpopolo | USA |
U81 | ||
1 | Jae-Bum Kim | KOR |
2 | Takahiro Nakai | JPN |
3 | Suk-Woong Hong | KOR |
3 | Min-Kyu Kim | KOR |
5 | Uuganbaatar Otgonbaatar | MGL |
5 | Mohamed Darwish | EGY |
7 | Jaromir Musil | CZE |
7 | Katsushi Matsumoto | JPN |
U90 | ||
1 | Yong-Woo Kwon | KOR |
2 | Geon-Ha Lim | KOR |
3 | Walter Facente | ITA |
3 | Yuki Haruyama | JPN |
5 | Pablo Tomasetti | ITA |
5 | Patrick Trezise | RSA |
7 | Wuttikrai Srisoprap | THA |
7 | Su-Geun Song | KOR |
U100 | ||
1 | Hee-Tae Hwang | KOR |
2 | Temuulen Battulga | MGL |
3 | Sun-Woo Park | KOR |
3 | Lukas Krpálek | CZE |
5 | Thierry Fabre | FRA |
5 | Frédéric Stiegelmann | FRA |
7 | Yuki Deguchi | JPN |
7 | Kwang-Sun Yoo | KOR |
O100 | ||
1 | Soo-Whan Kim | KOR |
2 | Islam El Shehaby | EGY |
3 | Angel Parra | ESP |
3 | SungMin Kim | KOR |
5 | Chul-Sung Baeg | KOR |
5 | Dorjpalam Gankhuyag | MGL |
7 | Mohamed Motie | EGY |
7 | Matthieu Thorel | FRA |
referee | ||
9 | Keyvan Dehnad | IRI |
Results women
U48 | ||
1 | Kaori Kondo | JPN |
2 | Hiromi Endo | JPN |
3 | Seung-Min Shin | KOR |
3 | Mi-Ri Kim | KOR |
5 | Aurore Urani Climence | FRA |
5 | Urantsetseg Munkhbat | MGL |
7 | Oiana Blanco | ESP |
7 | Wanwisa Muenjit | THA |
U52 | ||
1 | Bundmaa Munkhbaatar | MGL |
2 | Pénélope Bonna | FRA |
3 | Kyung-Ok Kim | KOR |
3 | Ana Carrascosa | ESP |
5 | Nodoka Tanimoto | JPN |
5 | Delphine Delsalle | FRA |
7 | Chiho Kagaya | JPN |
7 | Laura Gómez | ESP |
U57 | ||
1 | Shizuka Maki | JPN |
2 | JanDi Kim | KOR |
3 | Caroline Lantoine | FRA |
3 | Terumi Otsuji | JPN |
5 | Hyo-Ju Park | KOR |
5 | Concepción Bellorin | ESP |
7 | Yingnan Ma | CHN |
7 | Siu-Han Chiu | HKG |
U63 | ||
1 | Da-Woon Joung | KOR |
2 | Munkhzaya Tsedevsuren | MGL |
3 | Ji-Young Yoo | KOR |
3 | Kana Abe | JPN |
5 | Natsumi Baba | JPN |
5 | Ja-Young Kong | KOR |
7 | Edwige Gwend | ITA |
7 | Haruna Ota | JPN |
U70 | ||
1 | Juliane Robra | SUI |
2 | Marie Pasquet | FRA |
3 | Mi-Young Choi | KOR |
3 | Ye-Sul Hwang | KOR |
5 | Kelita Zupancic | CAN |
5 | Shanshan Yu | CHN |
7 | Jennifer Pitzanti | ITA |
7 | Jin-Ah Kim | KOR |
U78 | ||
1 | Ruika Sato | JPN |
2 | Gyeong-Mi Jeong | KOR |
3 | Lkhamdegd Purevjargal | MGL |
3 | Stéphanie Possamai | FRA |
5 | Da-Woon Jung | KOR |
5 | Amy Cotton | CAN |
7 | Kayla Harrison | USA |
7 | Feng Zhu | CHN |
O78 | ||
1 | Na-Young Kim | KOR |
2 | Miku Eboshi | JPN |
3 | Jung-Eun Lee | KOR |
3 | Nodoka Shiraishi | JPN |
5 | Tae-Sun Kim | KOR |
5 | Lucia Tangorre | ITA |
7 | Thonthan Bunduang | THA |
Cat. | Name |
---|---|
U60 | Rishod Sobirov (UZB) |
U66 | Min-Ho Choi (KOR) |
U73 | Hwan Koo (KOR) |
U81 | Hee-Yung Lee (KOR) |
U90 | Kwang-Ho Kim (KOR) |
U100 | Cheon Choi (KOR) |
O100 | Kazuyuki Murakami (JPN) |
U48 | Young-Ran Kim (KOR) |
U52 | Cancan He (CHN) |
U57 | Chie Iwata (JPN) |
U63 | Sainjargal Batbayar (MGL) |
U70 | Ye-Sul Hwang (KOR) |
U78 | Gyeong-Mi Jeong (KOR) |
O78 | Jung-Eun Lee (KOR) |
Country | Gold |
---|---|
South Korea | 9 |
Japan | 2 |
China | 1 |
Mongolia | 1 |
Uzbekistan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!