David Khakhaleishvili Judoka
David Khakhaleishvili
Country: Georgia
|
Born: 28 February 1971
|
Passed away: 9 January 2021 (49 years)
Georgian heavyweight judoka David Khakhaleishvili was the 1992 Olympic Champion of Barcelona. In that time claimed by the United Soviet Nations CIS. Khakhaleishvili won 4 World Championships medals and was triple European Champion in 1993 (2) and 1996. He triumphed at the German Open World Masters in 1991. He passed away in January 2021.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1999 | 9 | 4 | 5 | 44.4% |
1997 | 4 | 2 | 2 | 50.0% |
1996 | 14 | 10 | 4 | 71.4% |
1995 | 6 | 4 | 2 | 66.7% |
1993 | 20 | 18 | 2 | 90.0% |
1992 | 5 | 5 | 0 | 100.0% |
1991 | 5 | 4 | 1 | 80.0% |
1990 | 4 | 3 | 1 | 75.0% |
1989 | 4 | 4 | 0 | 100.0% |
Total | 71 | 54 | 17 | 76.1% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
28 Feb 1999 | Selezen, Dmitri | UKR | 1/16 | L | WCup | Munich | O100 | |
21 Feb 1999 | Sanchez, Vladimir | CUB | 1/16 | L | WCup | Leonding | O100 | |
14 Feb 1999 | Pérez, Ernesto | ESP | 13/16 | L | WCup | Paris | O100 | |
14 Feb 1999 | Sanchez, Vladimir | CUB | 1/16 | L | WCup | Paris | O100 | |
13 Feb 1999 | Qerewaqa, Nacanieli | FIJ | 17/20 | W | WCup | Paris | O100 | |
24 Jan 1999 | Dreyfus, Jérôme | FRA | 3/5 | W | WCup | Moscow | O100 | |
24 Jan 1999 | Davitashvili, Alexander | GEO | 1/2 | L | WCup | Moscow | O100 | |
24 Jan 1999 | Berduta, Vyacheslav | KAZ | 1/4 | W | WCup | Moscow | O100 | |
24 Jan 1999 | Barkovsky, Oleg | RUS | 1/8 | W | WCup | Moscow | O100 | |
11 May 1997 | Pertelson, Indrek | EST | 9/12 | L | ECh | Oostende | O95 | |
11 May 1997 | van der Geest, Dennis | NED | 1/4 | L | ECh | Oostende | O95 | |
11 May 1997 | Papaioannou, Charalambos | GRE | 1/8 | W | ECh | Oostende | O95 | |
11 May 1997 | Tmenov, Tamerlan | RUS | 1/16 | W | ECh | Oostende | O95 | |
20 Oct 1996 | Crost, Laurent | FRA | 2nd | L | ETC | St. Petersburg | U95 | |
19 May 1996 | Kosorotov, Sergey | RUS | final | W | ECh | The Hague | O95 | |
19 May 1996 | Csösz, Imre | HUN | 1/2 | W | ECh | The Hague | O95 | |
19 May 1996 | Lungu, Alexandru | ROU | 1/4 | W | ECh | The Hague | O95 | |
19 May 1996 | Koser, Ralf | GER | 1/8 | W | ECh | The Hague | O95 | |
17 Mar 1996 | Filkor, Peter | SVK | 9/12 | L | WCup | Warsaw | O95 | |
17 Mar 1996 | Bodziacki, Artur | POL | 1/4 | L | WCup | Warsaw | O95 | |
17 Mar 1996 | Kolbl, Jirí | CZE | 1/8 | W | WCup | Warsaw | O95 | |
10 Mar 1996 | Kosorotov, Sergey | RUS | final | W | WCup | Prague | O95 | |
10 Mar 1996 | Tataroglu, Selim | TUR | 1/2 | W | WCup | Prague | O95 | |
10 Mar 1996 | van der Geest, Dennis | NED | 1/4 | W | WCup | Prague | O95 | |
10 Mar 1996 | Krieger, Eric | AUT | 1/8 | W | WCup | Prague | O95 | |
10 Mar 1996 | Perdivara, Valeriu | ROU | 1/16 | W | WCup | Prague | O95 | |
3 Mar 1996 | Ebbers, Denny | NED | 3/5 | L | WCup | Budapest | O95 | |
1 Oct 1995 | Pérez, Ernesto | ESP | 3/5 | W | WCh | Chiba | O95 | |
1 Oct 1995 | Pertelson, Indrek | EST | 5/7 | W | WCh | Chiba | O95 | |
1 Oct 1995 | Shenggang, Liu | CHN | 9/12 | W | WCh | Chiba | O95 | |
1 Oct 1995 | Van Barneveld, Harry | BEL | 13/16 | W | WCh | Chiba | O95 | |
1 Oct 1995 | Ogawa, Naoya | JPN | 1/16 | L | WCh | Chiba | O95 | |
14 May 1995 | Sharapov, Ruslan | BLR | 1/16 | L | ECh | Birmingham | OpenM | |
3 Oct 1993 | Pérez, Ernesto | ESP | 3/5 | W | WCh | Hamilton | OpenM | |
3 Oct 1993 | Stoehr, Henry | GER | 1/2 | L | WCh | Hamilton | OpenM | |
3 Oct 1993 | Pechurov, Evgeny | RUS | 1/4 | W | WCh | Hamilton | OpenM | |
3 Oct 1993 | Hussain, | KUW | 1/8 | W | WCh | Hamilton | OpenM | |
3 Oct 1993 | Yoo, S.H. | KOR | 1/16 | W | WCh | Hamilton | OpenM | |
30 Sep 1993 | Douillet, David | FRA | final | L | WCh | Hamilton | O95 | |
30 Sep 1993 | Moeller, Frank | GER | 1/2 | W | WCh | Hamilton | O95 | |
30 Sep 1993 | Kim, Kun-Soo | KOR | 1/4 | W | WCh | Hamilton | O95 | |
30 Sep 1993 | Van Barneveld, Harry | BEL | 1/8 | W | WCh | Hamilton | O95 | |
30 Sep 1993 | Shenggang, Liu | CHN | 1/16 | W | WCh | Hamilton | O95 | |
2 May 1993 | Van Barneveld, Harry | BEL | final | W | ECh | Athens | OpenM | |
2 May 1993 | Stoehr, Henry | GER | 1/2 | W | ECh | Athens | OpenM | |
2 May 1993 | Kubacki, Rafal | POL | 1/4 | W | ECh | Athens | OpenM | |
2 May 1993 | Gritsyshin, Oleg | UKR | 1/8 | W | ECh | Athens | OpenM | |
2 May 1993 | Catsburg, Gert | NED | 1/16 | W | ECh | Athens | OpenM | |
1 May 1993 | Douillet, David | FRA | final | W | ECh | Athens | O95 | |
1 May 1993 | Mueller, Igor | LUX | 1/2 | W | ECh | Athens | O95 | |
1 May 1993 | Sharapov, Ruslan | BLR | 1/4 | W | ECh | Athens | O95 | |
1 May 1993 | Stoikov, Damyan | BUL | 1/8 | W | ECh | Athens | O95 | |
1 May 1993 | Pérez, Ernesto | ESP | 1/16 | W | ECh | Athens | O95 | |
27 Jul 1992 | Ogawa, Naoya | JPN | final | W | OG | Barcelona | O95 | |
27 Jul 1992 | Csösz, Imre | HUN | 1/2 | W | OG | Barcelona | O95 | |
27 Jul 1992 | Kubacki, Rafal | POL | 1/4 | W | OG | Barcelona | O95 | |
27 Jul 1992 | Moreno Garcia, Frank | CUB | 1/8 | W | OG | Barcelona | O95 | |
27 Jul 1992 | Diouf, Khalifa | SEN | 1/16 | W | OG | Barcelona | O95 | |
28 Jul 1991 | Ogawa, Naoya | JPN | final | L | WCh | Barcelona | OpenM | |
28 Jul 1991 | Csösz, Imre | HUN | 1/2 | W | WCh | Barcelona | OpenM | |
28 Jul 1991 | Kubacki, Rafal | POL | 1/4 | W | WCh | Barcelona | OpenM | |
28 Jul 1991 | Young, Ho-You | KOR | 1/8 | W | WCh | Barcelona | OpenM | |
28 Jul 1991 | Mathonnet, Georges | FRA | 1/16 | W | WCh | Barcelona | OpenM | |
13 May 1990 | Grozea, Marian | ROU | 3/5 | W | ECh | Frankfurt | OpenM | |
13 May 1990 | Salonen, Juha | FIN | 5/7 | W | ECh | Frankfurt | OpenM | |
13 May 1990 | Bruemmer, Jörg | GER | 9/12 | W | ECh | Frankfurt | OpenM | |
13 May 1990 | Gordon, Elvis | GBR | 1/8 | L | ECh | Frankfurt | OpenM | |
26 Nov 1989 | Tzayanov, Ognyan | BUL | final | W | EChJun | Athens | O95 | |
26 Nov 1989 | Borkowski, Frank | GER | 1/2 | W | EChJun | Athens | O95 | |
26 Nov 1989 | Rózsa, Istvan | HUN | 1/4 | W | EChJun | Athens | O95 | |
26 Nov 1989 | Pavicevic, Dejan | SRB | 1/8 | W | EChJun | Athens | O95 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Pérez Ernesto | 4 | 3:1 |
Van Barneveld Harry | 3 | 3:0 |
Kubacki Rafal | 3 | 3:0 |
Csösz Imre | 3 | 3:0 |
Ogawa Naoya | 3 | 1:2 |
Result | City | Date |
---|---|---|
3 | Moscow | 1999 |
1 | Tokyo | 1996 |
3 | St. Petersburg | 1996 |
1 | The Hague | 1996 |
1 | Prague | 1996 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!