Valentin Grekov Judoka
Valentin Grekov
Valentin Grekov
Country: Ukraine | Born: 18 April 1976 (48 years)
Valentin Grekov was European Champion in 2002, 2003 and 2007 He was European Open Team Champion in Istanbul in 2011 with Ukraine. His judo club was JC Taifu Dnjepropetrovsk
Judo results
Date Result Judo event Type Cat.   
21 Nov 2013 2 Ukrainian Championships Kharkiv NC U90
26 May 2013 7 IJF World Masters Tyumen IJFMA U90
5 May 2013 2 IJF Grand Slam Baku GSL U90
13 Oct 2012 1 Ukrainian Team Championships Sevastopol NTC U90
12 Oct 2012 3 Ukrainian Championships Sevastopol NC U90
12 Feb 2012 2 World Cup Oberwart WCup U90
2 Dec 2011 1 Ukrainian Team Championships Kharkov NTC U90
26 Aug 2011 7 World Championships Paris WCh U90
26 Jun 2011 3 World Cup Sao Paulo WCup U90
8 May 2011 5 Grand Prix Baku GP U90
24 Apr 2011 1 European Team Championships Istanbul ETC U90
10 Sep 2010 5 World Championships Tokyo WCh U90
13 Jun 2010 3 World Cup Lisbon WCup U90
28 Feb 2010 7 World Cup Prague WCup U90
29 Nov 2009 1 Ukrainian Championships Kharkov NC U90
1 Nov 2009 5 IJF Chinggis Khan World Cup Ulaanbaatar WCup U90
26 Sep 2009 3 International Judo Tournament Riga IT U100
14 Jun 2009 3 World Cup Tallinn WCup U90
10 May 2009 2 Grand Prix Tunis GP U90
30 Nov 2008 1 Ukrainian Championships Kharkov NC U90
8 Jun 2008 5 World Cup Madrid WCup U90
2 Mar 2008 5 World Cup Prague WCup U90
24 Feb 2008 3 Super World Cup Hamburg SWC U90
15 Dec 2007 2 European Club Cup final Moscow ECC U90
8 Apr 2007 1 European Championships Belgrade ECh U90
18 Mar 2006 1 The New York Open IT U90
12 Feb 2006 5 Super World Cup Tournoi de Paris SWC U90
6 Nov 2005 1 Ukrainian Championships Donetsk NC U90
15 Oct 2005 3 European Club Cup final Tallinn ECC U90
22 May 2005 7 European Championships Rotterdam ECh U90
27 Mar 2005 1 World Cup Tallinn WCup U90
9 Oct 2004 1 European Club Cup final Abensberg ECC U90
16 May 2004 3 European Championships Bucharest ECh U90
4 Apr 2004 3 A-Tournament Tbilisi WCup U90
15 Feb 2004 5 A-Tournament Budapest WCup U90
6 Dec 2003 3 European Team Championships London ETC U90
8 Jun 2003 3 Tre Torri Tournament Corridonia IT U90
17 May 2003 1 European Championships Düsseldorf ECh U90
22 Mar 2003 2 A-Tournament Rome WCup U90
9 Mar 2003 2 The New York Open IT U90
16 Feb 2003 1 A-Tournament Budapest WCup U90
29 Nov 2002 3 World Masters Bucharest SWC U90
2 Nov 2002 3 Grand Prix Moscow SWC U90
17 May 2002 1 European Championships Maribor ECh U90
3 Mar 2002 3 A-Tournament Budapest WCup U90
27 Jan 2002 1 Super A-Tournament Moscow SWC U90
19 May 2001 7 European Championships Paris ECh U90
10 Mar 2001 1 ARAL Grand Prix 2001 Prague WCup U90
24 Feb 2001 3 World Masters Munich WCup U90
9 Dec 2000 2 Russia President Cup Magnitogorsk team event IT U81
6 Aug 2000 5 A-Tournament Minsk WCup U90
20 May 2000 5 European Championships Wroclaw ECh U81
19 Feb 2000 7 Grand Prix Austria 2000 Leonding WCup U81
6 Nov 1999 2 European Club Cup final Oradea ECC U81
14 Mar 1999 2 Czech Cup Prague WCup U81
28 Feb 1999 5 World Masters Munich WCup U81
24 Jan 1999 1 Moscow International Tournament WCup U81
9 Jan 1999 7 Jigoro Kano Cup Tokyo IT U81
16 Aug 1998 3 A-Tournament Minsk WCup U81
2 Feb 1997 3 A-tournament Sofia 'Liberation' WCup U86
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!