Mark Huizinga Judoka
Mark Huizinga
Mark Huizinga
Country: Netherlands | Born: 10 September 1973 (51 years)
Mark Huizinga is 2000 Olympic Champion and triple medallist. He participated at Olympic Games from 1996-2008. 5 times European Champion. Hobbies: fishing and survival. He won 8 Military World titles and the Veteran World title in 2015. He was coached by Chris de Korte. President of the Survival Federation. Huizinga was inducted into the IJF Hall of Fame in 2018. He is ambassador of the IJF Academy. He was Holland’s Chef de Mission for the Youth Olympic Games in Buenos Aires. He triumphed at the German Open World Masters in 1999.
Judo results
Date Result Judo event Type Cat.   
8 Nov 2008 1 Dutch Championships Rotterdam NC U90
5 Jul 2008 1 German Open Braunschweig ECup U90
13 Apr 2008 1 European Championships Lisbon ECh U90
10 Feb 2008 5 Super World Cup Tournoi de Paris SWC U90
30 Sep 2007 2 Super World Cup Dutch Open Rotterdam SWC U90
14 Sep 2007 5 World Championships Rio de Janeiro WCh U90
11 Aug 2007 1 German Open Braunschweig IT U90
18 Apr 2007 1 Dutch Military Championships Apeldoorn NMC U90
11 Feb 2007 3 Super World Cup Tournoi de Paris SWC U90
2 Sep 2006 2 World Military Championships Vinkovci WMC U90
28 May 2006 5 European Championships Tampere ECh U90
5 Apr 2006 1 Dutch Military Championships Apeldoorn NMC U90
19 Mar 2006 3 World Cup Dutch Open Rotterdam WCup U90
5 Mar 2006 1 World Cup Prague WCup U90
7 Jan 2006 3 Dutch Team Championships Amsterdam NTC U90
29 Oct 2005 1 Dutch Championships Rotterdam NC U90
9 Sep 2005 3 World Championships Cairo WCh U90
6 Aug 2005 2 German Open Braunschweig IT U90
24 Jul 2005 1 World Military Championships St. Petersburg WMC U90
22 May 2005 3 European Championships Rotterdam ECh U90
27 Mar 2005 3 World Cup Tallinn WCup U90
20 Mar 2005 2 World Cup Rome WCup U90
11 Dec 2004 1 Russia President Cup Podolsk team event IT U90
19 Nov 2004 1 World Military Championships Baku WMC U90
30 Oct 2004 1 Dutch Championships Rotterdam NC U90
29 Sep 2004 1 Dutch Military Championships Apeldoorn NMC OpenM
29 Sep 2004 1 Dutch Military Championships Apeldoorn NMC U90
18 Aug 2004 3 Olympic Games Athens OG U90
16 May 2004 2 European Championships Bucharest ECh U90
20 Mar 2004 1 A-Tournament Dutch Open Rotterdam WCup U90
8 Feb 2004 3 Super A-Tournament Tournoi de Paris SWC U90
25 Jan 2004 3 Super A-Tournament Moscow SWC U90
10 Jan 2004 2 Dutch Team Championships Utrecht NTC U90
7 Dec 2003 1 3rd CISM World Military Games Catania WMG U90
17 May 2003 3 European Championships Düsseldorf ECh U90
28 Mar 2003 1 A-Tournament Tallinn WCup U90
22 Mar 2003 3 A-Tournament Rome WCup U90
26 Oct 2002 1 Dutch Championships Amsterdam NC U90
19 Oct 2002 2 World Military Championships Beijing WMC U90
17 May 2002 3 European Championships Maribor ECh U90
10 Feb 2002 1 Super A-Tournament Tournoi de Paris SWC U90
13 Jan 2002 3 Dutch Team Championships ‘s-Hertogenbosch NTC U90
26 Nov 2001 1 World Military Championships Ostia WMC U90
20 Nov 2001 3 World Military team Championships Ostia WMC U90
27 Oct 2001 2 Dutch Championships 's-Hertogenbosch NC U90
19 May 2001 1 European Championships Paris ECh U90
12 Apr 2001 1 Dutch Military Championships Apeldoorn NMC OpenM
12 Apr 2001 1 Dutch Military Championships Apeldoorn NMC U90
1 Apr 2001 1 Dutch Open Grand Prix Rotterdam WCup U90
25 Mar 2001 3 Grand Prix Città di Roma WCup U90
3 Mar 2001 1 A-Tournament Budapest Bank Cup WCup U90
17 Nov 2000 1 World Military Championships Den Helder WMC U90
4 Nov 2000 1 Dutch Championships 's-Hertogenbosch NC U90
20 Sep 2000 1 Olympic Games Sydney OG U90
20 May 2000 2 European Championships Wroclaw ECh U90
19 Apr 2000 1 Dutch Military Championships Apeldoorn NMC U90
19 Apr 2000 1 Dutch Military Championships Apeldoorn NMC OpenM
2 Apr 2000 1 Dutch Open Grand Prix Rotterdam WCup U90
26 Mar 2000 3 Grand Prix Città di Roma WCup U90
27 Feb 2000 3 World Masters Munich WCup U90
22 Jan 2000 1 Moscow International Tournament WCup U90
8 Jan 2000 2 Dutch Team Championships ‘s-Hertogenbosch NTC U90
30 Oct 1999 1 Dutch Championships 's-Hertogenbosch NC U90
24 Oct 1999 3 European Team Championships Istanbul ETC U90
5 Sep 1999 2 German Open Bonn IT U90
20 Aug 1999 1 2nd CISM World Military Games Zagreb WMG U90
22 May 1999 3 European Championships Bratislava ECh U90
1 May 1999 2 Dutch Team Championships ‘s-Hertogenbosch NTC U90
15 Apr 1999 1 Dutch Military Championships Apeldoorn NMC OpenM
15 Apr 1999 1 Dutch Military Championships Apeldoorn NMC U90
28 Feb 1999 1 World Masters Munich WCup U90
9 Jan 1999 1 Jigoro Kano Cup Tokyo IT U90
7 Nov 1998 3 European Club Cup final Abensberg ECC U90
31 Oct 1998 1 Dutch Championships 's-Hertogenbosch NC U90
18 Oct 1998 1 European Team Championships Villach ETC U90
7 Aug 1998 1 World Military Championships St. Petersburg WMC U90
7 Aug 1998 2 World Military team Chs St. Petersburg WMC U90
16 May 1998 1 European Championships Oviedo ECh U90
5 Apr 1998 2 Dutch Open 's-Hertogenbosch WCup U90
17 Mar 1998 1 Grand Prix Città di Roma WCup U90
15 Mar 1998 3 Polish Open Warsaw WCup U90
10 Jan 1998 3 Dutch Team Championships ‘s-Hertogenbosch NTC U90
28 Nov 1997 1 World Military Championships Dubrovnik WMC U86
2 Nov 1997 1 Dutch Championships 's-Hertogenbosch NC U86
26 Oct 1997 1 European Team Championships Rome ETC U86
7 Sep 1997 1 German Open Bonn IT U86
11 May 1997 1 European Championships Oostende ECh U86
6 Apr 1997 5 Dutch Open 's-Hertogenbosch WCup U86
23 Mar 1997 1 Grand Prix Città di Roma WCup U86
3 Nov 1996 1 Dutch Championships 's-Hertogenbosch NC U86
22 Jul 1996 3 Olympic Games Atlanta OG U86
23 Jun 1996 1 German Open Rüsselsheim IT U86
19 May 1996 1 European Championships The Hague ECh U86
24 Mar 1996 1 Grand Prix Città di Roma WCup U86
3 Mar 1996 3 A-Tournament Budapest Bank Cup WCup U86
25 Feb 1996 3 World Masters Munich WCup U86
18 Feb 1996 3 ASKO World Tournament Leonding WCup U86
6 Jan 1996 3 Dutch All Categories 's-Hertogenbosch NC O78
3 Dec 1995 7 Swiss International Basel WCup U86
5 Nov 1995 1 Dutch Championships 's-Hertogenbosch NC U86
3 Sep 1995 3 German Open Rüsselsheim IT U86
13 May 1995 5 European Championships Birmingham ECh U78
2 Apr 1995 3 Dutch Open 's-Hertogenbosch IT U86
18 Mar 1995 2 Dutch Team Championships NTC U86
5 Mar 1995 1 A-Tournament Budapest Bank Cup WCup U78
11 Feb 1995 7 Tournoi de Paris WCup U78
7 Jan 1995 1 Dutch All Categories 's-Hertogenbosch NC U78
26 Nov 1994 3 Jigoro Kano Cup Tokyo IT U78
6 Nov 1994 3 Dutch Championships 's-Hertogenbosch NC U78
22 May 1994 3 European Championships Gdansk ECh U78
3 Apr 1994 1 Dutch Open 's-Hertogenbosch IT U78
6 Mar 1994 3 A-Tournament Budapest Bank Cup WCup U78
20 Feb 1994 3 ASKO World Tournament Leonding WCup U78
8 Feb 1994 3 Moscow International Tournament IT U78
8 Jan 1994 1 Dutch All Categories 's-Hertogenbosch NC U78
21 Sep 1993 1 International Tournament Bucharest IT U78
27 Jun 1993 1 German Junior Open Berlin ITJun U78
27 Feb 1993 1 Dutch Junior Championships The Hague NJun U78
9 Jan 1993 2 Dutch All Categories 's-Hertogenbosch NC U78
27 Jun 1992 1 German Junior Open Berlin ITJun U78
29 Feb 1992 2 International Junior Tournament Nantes ITJun U78
15 Feb 1992 3 Dutch Junior Championships Nieuwegein NJun U78
4 Jan 1992 2 Dutch All Categories 's-Hertogenbosch NC U78
15 Dec 1991 2 International Tournament Algeciras IT U78
30 Nov 1991 1 Dutch Team Championships U21 ‘s-Hertogenbosch NTCJ U78
28 Sep 1991 3 Int. Tournament Kufstein Austria IT U78
4 May 1991 1 Junior Tournament San Prudencio ITJun U78
16 Feb 1991 2 Dutch Junior Championships U19 Geleen NJun U78
1 Dec 1990 1 Dutch junior Team Championships Groningen NTCJ U78
13 Oct 1990 1 Dutch Cadet Championships U16/18 Geleen NCadet U78
17 Feb 1990 2 Dutch Junior Championships U19/21 Hengelo NJun U78
13 May 1989 1 Dutch Team Championships Cadets Nieuwegein NTCE O66
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!