Dzmitry Minkou Judoka
Dzmitry Minkou
Country: Belarus
|
Born: 31 August 1996 (28 years)
Judoka Dzmitry Minkou of Belarus won the Grand Prix in Tashkent in 2017. He won the Junior European title in Malaga in 2016. In 2017 and 2018 he won bronze at the Grand Slam in Ekaterinburg. Minkou won the EYOF in Trabzon in 2011 U55kg. He won European Cadet silver and World Cadet bronze in 2013 in Miami. In 2015 European U23 silver in Bratislava and he became European U23 Champion in 2017. In 2016 bronze at the European Open in Sofia and Minsk. Minkou took bronze at the European Open in Prague. He took silver at the Grand Slams in Tel Aviv and Kazan in 2021.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2023 | 3 | International SNP Banská Bystrica | IT | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
7 Jun 2021 | 7 | World Championships Budapest | WCh | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
5 May 2021 | 2 | Grand Slam Kazan | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 Apr 2021 | 5 | European Championships Lisbon | ECh | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Feb 2021 | 2 | Grand Slam Tel Aviv | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
19 Oct 2019 | 7 | World Military Games Wuhan | WMG | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Sep 2019 | 7 | Grand Prix Tashkent | GP | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 Mar 2019 | 3 | European Open Warsaw | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
17 Mar 2018 | 3 | Grand Slam Ekaterinburg | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
3 Mar 2018 | 3 | European Open Prague | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Nov 2017 | 3 | Golden League men Ankara | ECC | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 Nov 2017 | 1 | European Championships U23 Podgorica | EJU23 | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6 Oct 2017 | 1 | Grand Prix Tashkent | GP | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
29 Aug 2017 | 7 | World Championships Budapest | WCh | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
22 Jul 2017 | 3 | European Open Minsk | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 May 2017 | 3 | Grand Slam Ekaterinburg | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Apr 2017 | 5 | European Championships Warsaw | ECh | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Mar 2017 | 5 | African Open Casablanca | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 Jan 2017 | 1 | Belarus Championships Mogilev | NC | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
6 Oct 2016 | 5 | Grand Prix Tashkent | GP | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 Sep 2016 | 1 | Junior European Championships Malaga | EChJun | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
23 Jul 2016 | 2 | European Cup U21 Prague | IJFJun | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
1 Apr 2016 | 7 | Grand Prix Samsun | GP | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Mar 2016 | 1 | Belarus U21 Championships Mogilev | NJun | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
30 Jan 2016 | 3 | European Open Sofia | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 Jan 2016 | 1 | Vilnius Open Championships | IT | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
13 Nov 2015 | 2 | European Championships U23 Bratislava | EJU23 | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 Oct 2015 | 3 | World Junior Team Championships Abu Dhabi | WTCJ | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
23 Oct 2015 | 7 | World Championships Juniors Abu Dhabi | WJC | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Sep 2015 | 3 | European Junior Team Championships Oberwart | EChJT | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Jul 2015 | 5 | European Cup U21 Prague | IJFJun | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
9 May 2015 | 2 | European Cup U21 Kaunas | IJFJun | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Apr 2015 | 1 | European Cup U21 Athens | IJFJun | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Mar 2015 | 1 | Belarus U21 Championships Mogilev | NJun | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
8 Feb 2015 | 1 | Belarus Championships Mogilev | NC | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
24 Jan 2015 | 3 | Belarus Championships Mogilev | NC | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
21 Aug 2014 | 2 | Youth Olympic Games Team event Nanjing | NCup | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
17 May 2014 | 2 | European Cup U21 Deva | IJFJun | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
11 May 2014 | 2 | European Cup U21 Kaunas | IJFJun | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
26 Mar 2014 | 1 | Belarus U21 Championships Mogilev | NJun | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
9 Aug 2013 | 3 | Cadet World Championships Miami | WCadet | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
17 Jul 2013 | 2 | EYOF Utrecht | EYOF | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Apr 2013 | 3 | European Cup Cadets Teplice | IJFCad | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
13 Jan 2013 | 1 | Belarus U18 Championships Staiki | NCadet | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
17 Nov 2012 | 1 | Keeraku Children's judo day Tartu | ITCad | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
22 Jun 2012 | 2 | European Cadet Championships U17 Bar | EChCa | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 Apr 2012 | 2 | European Cup Cadets Teplice | IJFCad | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
4 Feb 2012 | 2 | Belarus U17 Championships Baranovichi | NCadet | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
9 Oct 2011 | 1 | Transcarpathian Cup U16 Uzhgorod | ITCad | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
26 Jul 2011 | 1 | EYOF Trabzon | EYOF | U55 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 Apr 2011 | 3 | European Cup Cadets Kiev | IJFCad | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
23 Jan 2011 | 2 | Belarus U17 Championships Baranovichi | NCadet | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Aug 2023 | 3 | IT | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun 2021 | 7 | WCh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May 2021 | 2 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 2021 | 5 | ECh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2021 | 2 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2019 | 7 | WMG | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep 2019 | 7 | GP | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Mar 2019 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Mar 2018 | 3 | GSL | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Mar 2018 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov 2017 | 3 | ECC | U66 | |||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov 2017 | 1 | EJU23 | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2017 | 1 | GP | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Aug 2017 | 7 | WCh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2017 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May 2017 | 3 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Apr 2017 | 5 | ECh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2017 | 5 | WCup | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Jan 2017 | 1 | NC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2016 | 5 | GP | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2016 | 1 | EChJun | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Jul 2016 | 2 | IJFJun | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 2016 | 7 | GP | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Mar 2016 | 1 | NJun | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan 2016 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
10 Jan 2016 | 1 | IT | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Nov 2015 | 2 | EJU23 | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Oct 2015 | 3 | WTCJ | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2015 | 7 | WJC | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep 2015 | 3 | EChJT | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul 2015 | 5 | IJFJun | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 May 2015 | 2 | IJFJun | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Apr 2015 | 1 | IJFJun | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2015 | 1 | NJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
8 Feb 2015 | 1 | NC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Jan 2015 | 3 | NC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Aug 2014 | 2 | NCup | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 May 2014 | 2 | IJFJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
11 May 2014 | 2 | IJFJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Mar 2014 | 1 | NJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aug 2013 | 3 | WCadet | U60 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul 2013 | 2 | EYOF | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Apr 2013 | 3 | IJFCad | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Jan 2013 | 1 | NCadet | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 Nov 2012 | 1 | ITCad | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jun 2012 | 2 | EChCa | U60 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Apr 2012 | 2 | IJFCad | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Feb 2012 | 2 | NCadet | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Oct 2011 | 1 | ITCad | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jul 2011 | 1 | EYOF | U55 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Apr 2011 | 3 | IJFCad | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
23 Jan 2011 | 2 | NCadet | U55 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Yondonperenlei, Baskhuu | 2021 |
W | El Idrissi, Ayoub | 2021 |
L | Shamilov, Yakub | 2021 |
L | Zhumakanov, Yeldos | 2021 |
W | Kim, Channyeong | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gaitero Alberto | 6 | 3:3 |
Zadro Petar | 4 | 3:1 |
Wawrzyczek Patryk | 4 | 2:2 |
Iadov Bogdan | 4 | 2:2 |
Shikhalizada Nijat | 4 | 1:3 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!