Dirk Van Tichelt Judoka
Dirk Van Tichelt
Country: Belgium
|
Born: 10 June 1984 (40 years)
Dirk van Tichelt won an Olympic bronze medal in Rio de Janeiro in 2016. He was European Champion in 2008 and added a bronze medal at the 2015 European Games in Baku. He was former #1 of the world and multiple Belgian champion. Van Tichelt fought the final of the European U23 Championships in 2006 in Moscow. Dirk is 9 time Belgian champion. Dirk Van Tichelt (BEL) was number 1 of the IJF World Ranking for seniors U73kg in 2009 and 2014.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2020 | 3 | 0 | 3 | 0.0% |
2019 | 11 | 5 | 6 | 45.5% |
2018 | 14 | 6 | 8 | 42.9% |
2017 | 16 | 8 | 8 | 50.0% |
2016 | 26 | 16 | 10 | 61.5% |
2015 | 39 | 26 | 13 | 66.7% |
2014 | 21 | 13 | 8 | 61.9% |
2013 | 36 | 27 | 9 | 75.0% |
2012 | 16 | 10 | 6 | 62.5% |
2011 | 28 | 17 | 11 | 60.7% |
2010 | 35 | 23 | 12 | 65.7% |
2009 | 38 | 29 | 9 | 76.3% |
2008 | 34 | 25 | 9 | 73.5% |
2007 | 25 | 13 | 12 | 52.0% |
2006 | 24 | 16 | 8 | 66.7% |
2005 | 16 | 8 | 8 | 50.0% |
2004 | 7 | 4 | 3 | 57.1% |
2003 | 1 | 0 | 1 | 0.0% |
2000 | 1 | 0 | 1 | 0.0% |
Total | 391 | 246 | 145 | 62.9% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
22 Feb 2020 | Khomula, Artem | UKR | 1/32 | L | GSL | Düsseldorf | U73 | |
8 Feb 2020 | Makhmadbekov, Somon | TJK | 1/32 | L | GSL | Paris | U73 | |
24 Jan 2020 | Levin, Ido | ISR | 1/32 | L | GP | Tel Aviv | U73 | |
23 Nov 2019 | Ganbaatar, Odbayar | MGL | 1/16 | L | GSL | Osaka | U73 | |
23 Nov 2019 | Nakano, Keisei | PHI | 1/32 | W | GSL | Osaka | U73 | |
3 Nov 2019 | Ciloglu, Bilal | TUR | 1/8 | L | WCup | Perth | U73 | |
3 Nov 2019 | Metellus, Philippe Abel | HAI | 1/16 | W | WCup | Perth | U73 | |
25 Oct 2019 | Turaev, Khikmatillokh | UZB | 3/5 | L | GSL | Abu Dhabi | U73 | |
25 Oct 2019 | Szabó, Frigyes | HUN | 5/7 | W | GSL | Abu Dhabi | U73 | |
25 Oct 2019 | Ciloglu, Bilal | TUR | 1/4 | L | GSL | Abu Dhabi | U73 | |
25 Oct 2019 | Pertelson, Oscar | EST | 1/16 | W | GSL | Abu Dhabi | U73 | |
25 Oct 2019 | Bartusik, Michal | POL | 1/32 | W | GSL | Abu Dhabi | U73 | |
21 Sep 2019 | Raicu, Alexandru | ROU | 1/16 | L | GP | Tashkent | U73 | |
27 Aug 2019 | Reiter, Lukas | AUT | 1/64 | L | WCh | Tokyo | U73 | |
24 Nov 2018 | Ebinuma, Masashi | JPN | 1/32 | L | GSL | Osaka | U73 | |
17 Nov 2018 | Ungvári, Miklós | HUN | 1/8 | L | GP | The Hague | U73 | |
17 Nov 2018 | Kanivets, Dmytro | UKR | 1/16 | W | GP | The Hague | U73 | |
17 Nov 2018 | Pertelson, Oscar | EST | 1/32 | W | GP | The Hague | U73 | |
28 Oct 2018 | Amanov, Ishen | KGZ | 1/8 | L | GSL | Abu Dhabi | U73 | |
28 Oct 2018 | Karapetian, Ferdinand | ARM | 1/16 | W | GSL | Abu Dhabi | U73 | |
28 Oct 2018 | Fernandes, Jorge | POR | 1/32 | W | GSL | Abu Dhabi | U73 | |
22 Sep 2018 | Zingg, Anthony | GER | 1/64 | L | WCh | Baku | U73 | |
26 May 2018 | Tsend-Ochir, Tsogtbaatar | MGL | 1/16 | L | GP | Hohhot | U73 | |
27 Apr 2018 | Macias, Tommy | SWE | 1/8 | L | ECh | Tel Aviv | U73 | |
27 Apr 2018 | Kourtidis, Rountolf | CYP | 1/16 | W | ECh | Tel Aviv | U73 | |
7 Apr 2018 | Gusic, Nikola | MNE | 1/8 | L | GP | Antalya | U73 | |
7 Apr 2018 | Azoidis, Georgios | GRE | 1/16 | W | GP | Antalya | U73 | |
31 Mar 2018 | Niazashvili, Omari | GEO | 1/16 | L | GP | Tbilisi | U73 | |
16 Dec 2017 | Shavdatuashvili, Lasha | GEO | 1/8 | L | IJFMA | St. Petersburg | U73 | |
2 Dec 2017 | Nogami, Rentaro | JPN | 1/8 | L | GSL | Tokyo | U73 | |
2 Dec 2017 | Vennekold, Lukas | GER | 1/16 | W | GSL | Tokyo | U73 | |
18 Nov 2017 | Bouchard, Antoine | CAN | 1/8 | L | GP | The Hague | U73 | |
27 Oct 2017 | Orujov, Rustam | AZE | 3/5 | L | GSL | Abu Dhabi | U73 | |
27 Oct 2017 | Ganbaatar, Odbayar | MGL | 1/2 | L | GSL | Abu Dhabi | U73 | |
27 Oct 2017 | Macias, Tommy | SWE | 1/4 | W | GSL | Abu Dhabi | U73 | |
27 Oct 2017 | Margelidon, Arthur | CAN | 1/8 | W | GSL | Abu Dhabi | U73 | |
27 Oct 2017 | Hussain, Imtiaz | PAK | 1/16 | W | GSL | Abu Dhabi | U73 | |
30 Aug 2017 | Ganbaatar, Odbayar | MGL | 1/8 | L | WCh | Budapest | U73 | |
30 Aug 2017 | Vrenozi, Jon | ALB | 1/16 | W | WCh | Budapest | U73 | |
30 Aug 2017 | Nakano, Keisei | PHI | 1/32 | W | WCh | Budapest | U73 | |
1 Jul 2017 | Mohammadi, Mohammad | IRI | 3/5 | L | GP | Hohhot | U73 | |
1 Jul 2017 | SaiYinjirigala, | CHN | 1/2 | L | GP | Hohhot | U73 | |
1 Jul 2017 | Macias, Tommy | SWE | 1/4 | W | GP | Hohhot | U73 | |
1 Jul 2017 | Khomula, Artem | UKR | 1/8 | W | GP | Hohhot | U73 | |
3 Dec 2016 | Boboev, Giyosjon | UZB | 3/5 | L | GSL | Tokyo | U73 | |
3 Dec 2016 | Doi, Takeshi | JPN | 1/2 | L | GSL | Tokyo | U73 | |
3 Dec 2016 | Margelidon, Arthur | CAN | 1/4 | W | GSL | Tokyo | U73 | |
3 Dec 2016 | Chuang, Shang-Chin | TPE | 1/8 | W | GSL | Tokyo | U73 | |
8 Aug 2016 | Ungvári, Miklós | HUN | 3/5 | W | OG | Rio de Janeiro | U73 | |
8 Aug 2016 | Ono, Shohei | JPN | 1/2 | L | OG | Rio de Janeiro | U73 | |
8 Aug 2016 | Iartcev, Denis | RUS | 1/4 | W | OG | Rio de Janeiro | U73 | |
8 Aug 2016 | An, Chang-Rim | KOR | 1/8 | W | OG | Rio de Janeiro | U73 | |
8 Aug 2016 | Zemouri, Morad | QAT | 1/16 | W | OG | Rio de Janeiro | U73 | |
28 May 2016 | Muki, Sagi | ISR | 5/7 | L | IJFMA | Guadalajara | U73 | |
28 May 2016 | Orujov, Rustam | AZE | 1/4 | L | IJFMA | Guadalajara | U73 | |
28 May 2016 | Margelidon, Arthur | CAN | 1/8 | W | IJFMA | Guadalajara | U73 | |
14 May 2016 | SaiYinjirigala, | CHN | 1/8 | L | GP | Almaty | U73 | |
14 May 2016 | Nartey, Emmanuel | GHA | 1/16 | W | GP | Almaty | U73 | |
7 May 2016 | Boboev, Giyosjon | UZB | 1/8 | L | GSL | Baku | U73 | |
7 May 2016 | Bensted, Jake | AUS | 1/16 | W | GSL | Baku | U73 | |
22 Apr 2016 | Iartcev, Denis | RUS | 1/8 | L | ECh | Kazan | U73 | |
22 Apr 2016 | Thiblin, Martin | NOR | 1/16 | W | ECh | Kazan | U73 | |
22 Apr 2016 | Vanlioglu, Hasan | TUR | 1/32 | W | ECh | Kazan | U73 | |
26 Mar 2016 | Azoidis, Georgios | GRE | 1/8 | W | GP | Tbilisi | U73 | |
26 Mar 2016 | Gosiewski, Jan | GBR | 1/16 | W | GP | Tbilisi | U73 | |
20 Feb 2016 | Ykybayev, Dastan | KAZ | 1/16 | L | GP | Düsseldorf | U73 | |
20 Feb 2016 | Shoka, Vadzim | BLR | 1/32 | W | GP | Düsseldorf | U73 | |
6 Feb 2016 | Nakaya, Riki | JPN | 1/8 | L | GSL | Paris | U73 | |
6 Feb 2016 | Boboev, Giyosjon | UZB | 1/16 | W | GSL | Paris | U73 | |
6 Feb 2016 | Clerget, Arthur | FRA | 1/32 | W | GSL | Paris | U73 | |
5 Dec 2015 | Draksic, Rok | SLO | 5/7 | L | GSL | Tokyo | U73 | |
5 Dec 2015 | Akimoto, Hiroyuki | JPN | 1/4 | L | GSL | Tokyo | U73 | |
5 Dec 2015 | Sainjargal, Nyam-Ochir | MGL | 1/8 | W | GSL | Tokyo | U73 | |
5 Dec 2015 | Elmont, Dex | NED | 1/16 | W | GSL | Tokyo | U73 | |
27 Nov 2015 | An, Chang-Rim | KOR | final | L | GP | Jeju | U73 | |
27 Nov 2015 | Orujov, Rustam | AZE | 1/2 | W | GP | Jeju | U73 | |
27 Nov 2015 | Delpopolo, Nick | USA | 1/4 | W | GP | Jeju | U73 | |
27 Nov 2015 | Regis, Andrea | ITA | 1/8 | W | GP | Jeju | U73 | |
27 Nov 2015 | Saraiva, Nuno | POR | 1/16 | W | GP | Jeju | U73 | |
21 Nov 2015 | Kim, Cholgwang | PRK | 3/5 | L | GP | Qingdao | U73 | |
21 Nov 2015 | Orujov, Rustam | AZE | 1/2 | L | GP | Qingdao | U73 | |
21 Nov 2015 | Sharipov, Mirali | UZB | 1/4 | W | GP | Qingdao | U73 | |
21 Nov 2015 | Regis, Andrea | ITA | 1/8 | W | GP | Qingdao | U73 | |
21 Nov 2015 | Clara, Alejandro | ARG | 1/16 | W | GP | Qingdao | U73 | |
1 Nov 2015 | Muki, Sagi | ISR | 3/5 | L | GSL | Abu Dhabi | U73 | |
1 Nov 2015 | Drebot, Serhiy | UKR | 5/7 | W | GSL | Abu Dhabi | U73 | |
1 Nov 2015 | Wandtke, Igor | GER | 1/4 | L | GSL | Abu Dhabi | U73 | |
1 Nov 2015 | Orujov, Rustam | AZE | 1/8 | W | GSL | Abu Dhabi | U73 | |
1 Nov 2015 | Thiblin, Martin | NOR | 1/16 | W | GSL | Abu Dhabi | U73 | |
1 Nov 2015 | Mirzoev, Mukhammad | TJK | 1/32 | W | GSL | Abu Dhabi | U73 | |
30 Aug 2015 | Muki, Sagi | ISR | 1/32 | L | WCh | Astana | U73 | |
26 Jun 2015 | Elmont, Dex | NED | 3/5 | W | ECh | Baku | U73 | |
26 Jun 2015 | Tatalashvili, Nugzari | UAE | 1/2 | L | ECh | Baku | U73 | |
26 Jun 2015 | Gusic, Nikola | MNE | 1/4 | W | ECh | Baku | U73 | |
26 Jun 2015 | Uematsu, Kiyoshi | ESP | 1/8 | W | ECh | Baku | U73 | |
26 Jun 2015 | Szwarnowiecki, Damian | POL | 1/16 | W | ECh | Baku | U73 | |
13 Jun 2015 | Wandtke, Igor | GER | 3/5 | W | GP | Budapest | U73 | |
13 Jun 2015 | Ungvári, Miklós | HUN | 1/2 | L | GP | Budapest | U73 | |
13 Jun 2015 | Estrada, Magdiel | CUB | 1/4 | W | GP | Budapest | U73 | |
13 Jun 2015 | Szabó, Frigyes | HUN | 1/8 | W | GP | Budapest | U73 | |
13 Jun 2015 | SaiYinjirigala, | CHN | 1/16 | W | GP | Budapest | U73 | |
23 May 2015 | Iartcev, Denis | RUS | 1/8 | L | IJFMA | Rabat | U73 | |
21 Feb 2015 | Chaine, Guillaume | FRA | 1/8 | L | GP | Düsseldorf | U73 | |
21 Feb 2015 | Nartey, Emmanuel | GHA | 1/16 | W | GP | Düsseldorf | U73 | |
7 Feb 2015 | Khomula, Artem | UKR | 3/5 | W | WCup | Sofia | U73 | |
7 Feb 2015 | Kolein, Julian | GER | 5/7 | W | WCup | Sofia | U73 | |
7 Feb 2015 | Gigani, Phridon | GEO | 1/4 | L | WCup | Sofia | U73 | |
7 Feb 2015 | Gourlay, Frederik | SWE | 1/8 | W | WCup | Sofia | U73 | |
7 Feb 2015 | Gardasevic, Nikola | MNE | 1/16 | W | WCup | Sofia | U73 | |
28 Nov 2014 | Delpopolo, Nick | USA | 3/5 | W | GP | Jeju | U73 | |
28 Nov 2014 | An, Chang-Rim | KOR | 1/2 | L | GP | Jeju | U73 | |
28 Nov 2014 | Uematsu, Kiyoshi | ESP | 1/4 | W | GP | Jeju | U73 | |
28 Nov 2014 | Sun, Shuai | CHN | 1/8 | W | GP | Jeju | U73 | |
20 Nov 2014 | Hong, Kuk Hyon | PRK | final | L | GP | Qingdao | U73 | |
20 Nov 2014 | Buuveibaatar, Khishigbayar | MGL | 1/2 | W | GP | Qingdao | U73 | |
20 Nov 2014 | Uematsu, Kiyoshi | ESP | 1/4 | W | GP | Qingdao | U73 | |
20 Nov 2014 | Allardon, Jonathan | FRA | 1/8 | W | GP | Qingdao | U73 | |
2 Nov 2014 | Voelk, Christopher | GER | 1/8 | L | GSL | Abu Dhabi | U73 | |
2 Nov 2014 | Ganbaatar, Odbayar | MGL | 1/16 | W | GSL | Abu Dhabi | U73 | |
30 Aug 2014 | Pombo, Alex | BRA | 1/32 | W | WCh | Chelyabinsk | U73 | |
30 Aug 2014 | Ivanov, Martin | BUL | 1/64 | W | WCh | Chelyabinsk | U73 | |
27 Aug 2014 | Lee, Young-Jun | KOR | 5/7 | L | WCh | Chelyabinsk | U73 | |
27 Aug 2014 | Hong, Kuk Hyon | PRK | 1/4 | L | WCh | Chelyabinsk | U73 | |
27 Aug 2014 | Jezek, Jaromir | CZE | 1/8 | W | WCh | Chelyabinsk | U73 | |
27 Aug 2014 | Ramanchyk, Aliaksei | BLR | 1/16 | W | WCh | Chelyabinsk | U73 | |
7 Jun 2014 | Mogushkov, Musa | RUS | 3/5 | L | GP | Havana | U73 | |
7 Jun 2014 | Estrada, Magdiel | CUB | 1/2 | L | GP | Havana | U73 | |
7 Jun 2014 | Recio, Cristian | CUB | 1/4 | W | GP | Havana | U73 | |
7 Jun 2014 | Tavera, David | MEX | 1/8 | W | GP | Havana | U73 | |
25 Apr 2014 | Uematsu, Kiyoshi | ESP | 1/16 | L | ECh | Montpellier | U73 | |
30 Nov 2013 | Nakamura, Takenori | JPN | 1/8 | L | GSL | Tokyo | U73 | |
30 Nov 2013 | Torenov, Yertugan | KAZ | 1/16 | W | GSL | Tokyo | U73 | |
28 Aug 2013 | Ykybayev, Dastan | KAZ | 3/5 | W | WCh | Rio de Janeiro | U73 | |
28 Aug 2013 | Ono, Shohei | JPN | 1/2 | L | WCh | Rio de Janeiro | U73 | |
28 Aug 2013 | Draksic, Rok | SLO | 1/4 | W | WCh | Rio de Janeiro | U73 | |
28 Aug 2013 | Ramanchyk, Aliaksei | BLR | 1/8 | W | WCh | Rio de Janeiro | U73 | |
28 Aug 2013 | Ibanez, Fernando | ECU | 1/16 | W | WCh | Rio de Janeiro | U73 | |
28 Aug 2013 | Wandtke, Igor | GER | 1/32 | W | WCh | Rio de Janeiro | U73 | |
20 Jul 2013 | Iartcev, Denis | RUS | final | W | GSL | Moscow | U73 | |
20 Jul 2013 | Parlati, Enrico | ITA | 1/2 | W | GSL | Moscow | U73 | |
20 Jul 2013 | Rekhviashvili, Zebeda | SRB | 1/4 | W | GSL | Moscow | U73 | |
20 Jul 2013 | Ykybayev, Dastan | KAZ | 1/8 | W | GSL | Moscow | U73 | |
22 Jun 2013 | Williams, Daniel | GBR | final | W | WCup | San Salvador | U73 | |
22 Jun 2013 | Dawson, Patrick | GBR | 1/2 | W | WCup | San Salvador | U73 | |
22 Jun 2013 | Turner, Alexander | USA | 1/4 | W | WCup | San Salvador | U73 | |
22 Jun 2013 | Langlois, Derek | CAN | 1/8 | W | WCup | San Salvador | U73 | |
15 Jun 2013 | Ungvári, Miklós | HUN | final | W | GP | Miami | U73 | |
15 Jun 2013 | Legrand, Ugo | FRA | 1/2 | W | GP | Miami | U73 | |
15 Jun 2013 | Estrada, Magdiel | CUB | 1/4 | W | GP | Miami | U73 | |
15 Jun 2013 | Ungvari, Attila | HUN | 1/8 | W | GP | Miami | U73 | |
15 Jun 2013 | Galindo, Luis | COL | 1/16 | W | GP | Miami | U73 | |
26 May 2013 | Sharipov, Mirali | UZB | 5/7 | L | IJFMA | Tyumen | U73 | |
26 May 2013 | Khashbaatar, Tsagaanbaatar | MGL | 1/4 | L | IJFMA | Tyumen | U73 | |
26 May 2013 | Nishiyama, Yuki | JPN | 1/8 | W | IJFMA | Tyumen | U73 | |
27 Apr 2013 | Rekhviashvili, Zebeda | SRB | 3/5 | L | ECh | Budapest | U73 | |
27 Apr 2013 | Tatalashvili, Nugzari | UAE | 1/2 | L | ECh | Budapest | U73 | |
27 Apr 2013 | Muki, Sagi | ISR | 1/4 | W | ECh | Budapest | U73 | |
27 Apr 2013 | Drebot, Serhiy | UKR | 1/8 | W | ECh | Budapest | U73 | |
27 Apr 2013 | Soroca, Igor | MDA | 1/16 | W | ECh | Budapest | U73 | |
23 Feb 2013 | Draksic, Rok | SLO | 1/8 | L | GP | Düsseldorf | U73 | |
23 Feb 2013 | Sedmidubský, Václav | CZE | 1/16 | W | GP | Düsseldorf | U73 | |
9 Feb 2013 | Elmont, Dex | NED | 3/5 | L | GSL | Paris | U73 | |
9 Feb 2013 | Rekhviashvili, Zebeda | SRB | 5/7 | W | GSL | Paris | U73 | |
9 Feb 2013 | Ono, Shohei | JPN | 1/4 | L | GSL | Paris | U73 | |
9 Feb 2013 | Zaripkanov, Eldar | KAZ | 1/8 | W | GSL | Paris | U73 | |
9 Feb 2013 | Duprat, Pierre | FRA | 1/16 | W | GSL | Paris | U73 | |
1 Dec 2012 | Khashbaatar, Tsagaanbaatar | MGL | 1/4 | L | GSL | Tokyo | U73 | |
1 Dec 2012 | Kurkiewicz, Piotr | POL | 1/8 | W | GSL | Tokyo | U73 | |
1 Dec 2012 | Mazou, Abakar Mbairo | CHA | 1/16 | W | GSL | Tokyo | U73 | |
25 Nov 2012 | Draksic, Rok | SLO | final | W | GP | Qingdao | U73 | |
25 Nov 2012 | Saito, Ryo | JPN | 1/2 | W | GP | Qingdao | U73 | |
25 Nov 2012 | Zuo, Yushen | CHN | 1/4 | W | GP | Qingdao | U73 | |
25 Nov 2012 | Lee, Ho Ting | HKG | 1/8 | W | GP | Qingdao | U73 | |
12 Oct 2012 | Ganbaatar, Odbayar | MGL | 1/4 | L | GP | Abu Dhabi | U73 | |
12 Oct 2012 | Mater, Zeyad | YEM | 1/8 | W | GP | Abu Dhabi | U73 | |
12 Oct 2012 | Safarli, Afig | AZE | 1/16 | W | GP | Abu Dhabi | U73 | |
30 Jul 2012 | Delpopolo, Nick | USA | 1/8 | L | OG | London | U73 | |
30 Jul 2012 | Abu Rmilah, Maher | PLE | 1/16 | W | OG | London | U73 | |
27 Apr 2012 | Wandtke, Igor | GER | 1/16 | L | ECh | Chelyabinsk | U73 | |
18 Feb 2012 | Tatalashvili, Nugzari | UAE | 1/16 | L | GP | Düsseldorf | U73 | |
14 Jan 2012 | Akimoto, Hiroyuki | JPN | 1/4 | L | IJFMA | Almaty | U73 | |
14 Jan 2012 | Ibragimov, Rinat | KAZ | 1/8 | W | IJFMA | Almaty | U73 | |
17 Dec 2011 | Eldred, Michael | USA | 1/8 | L | GP | Qingdao | U73 | |
17 Dec 2011 | Papaux, David | SUI | 1/16 | W | GP | Qingdao | U73 | |
10 Dec 2011 | Isaev, Mansur | RUS | 1/2 | L | GSL | Tokyo | U73 | |
10 Dec 2011 | Elmont, Dex | NED | 1/4 | W | GSL | Tokyo | U73 | |
10 Dec 2011 | Tritton, Nicholas | CAN | 1/8 | W | GSL | Tokyo | U73 | |
10 Dec 2011 | Saito, Ryo | JPN | 1/16 | W | GSL | Tokyo | U73 | |
19 Nov 2011 | Zaripkanov, Eldar | KAZ | 1/16 | L | GP | Amsterdam | U73 | |
24 Aug 2011 | Jurakobilov, Navruz | UZB | 5/7 | L | WCh | Paris | U73 | |
24 Aug 2011 | Elmont, Dex | NED | 1/4 | L | WCh | Paris | U73 | |
24 Aug 2011 | Adamiec, Tomasz | POL | 1/8 | W | WCh | Paris | U73 | |
24 Aug 2011 | Nartey, Emmanuel | GHA | 1/16 | W | WCh | Paris | U73 | |
24 Aug 2011 | Malootmat, Ali | IRI | 1/32 | W | WCh | Paris | U73 | |
18 Jun 2011 | Danculea, Costel | ROU | 1/8 | L | GSL | Rio de Janeiro | U73 | |
18 Jun 2011 | Karampourniotis, Victor | GRE | 1/16 | W | GSL | Rio de Janeiro | U73 | |
28 May 2011 | Voelk, Christopher | GER | 1/2 | L | GSL | Moscow | U73 | |
28 May 2011 | Mantobetov, Alisher | KGZ | 1/4 | W | GSL | Moscow | U73 | |
28 May 2011 | Tatalashvili, Nugzari | UAE | 1/8 | W | GSL | Moscow | U73 | |
28 May 2011 | Ramanchyk, Aliaksei | BLR | 1/16 | W | GSL | Moscow | U73 | |
7 May 2011 | Vanlioglu, Hasan | TUR | 1/16 | L | GP | Baku | U73 | |
22 Apr 2011 | Scharinger, Peter | AUT | 1/8 | L | ECh | Istanbul | U73 | |
22 Apr 2011 | Papaux, David | SUI | 1/16 | W | ECh | Istanbul | U73 | |
19 Feb 2011 | Uematsu, Kiyoshi | ESP | final | W | GP | Düsseldorf | U73 | |
19 Feb 2011 | Nishiyama, Yuki | JPN | 1/2 | W | GP | Düsseldorf | U73 | |
19 Feb 2011 | Jezek, Jaromir | CZE | 1/4 | W | GP | Düsseldorf | U73 | |
19 Feb 2011 | Danculea, Costel | ROU | 1/8 | W | GP | Düsseldorf | U73 | |
19 Feb 2011 | Mrdic, Mitar | BIH | 1/16 | W | GP | Düsseldorf | U73 | |
5 Feb 2011 | Paposhvili, Tengizi | GEO | 1/16 | L | GSL | Paris | U73 | |
15 Jan 2011 | Darbelet, Benjamin | FRA | 1/8 | L | IJFMA | Baku | U73 | |
17 Dec 2010 | Kodzokov, Murat | RUS | 1/4 | L | GP | Qingdao | U73 | |
17 Dec 2010 | Palelashvili, Iosef | ISR | 1/8 | W | GP | Qingdao | U73 | |
17 Dec 2010 | Malootmat, Ali | IRI | 1/16 | W | GP | Qingdao | U73 | |
12 Dec 2010 | Nishiyama, Yuki | JPN | 1/2 | L | GSL | Tokyo | U73 | |
12 Dec 2010 | Jurakobilov, Navruz | UZB | 1/4 | W | GSL | Tokyo | U73 | |
12 Dec 2010 | Saito, Ryo | JPN | 1/8 | W | GSL | Tokyo | U73 | |
12 Dec 2010 | Kim, Yong-Jeong | KOR | 1/16 | W | GSL | Tokyo | U73 | |
23 Nov 2010 | Taraba, Sándor | HUN | 1/16 | L | GP | Abu Dhabi | U73 | |
11 Sep 2010 | Adamiec, Tomasz | POL | 1/64 | L | WCh | Tokyo | U73 | |
27 Aug 2010 | Tritton, Nicholas | CAN | final | L | WCup | Miami | U73 | |
27 Aug 2010 | Delpopolo, Nick | USA | 1/2 | W | WCup | Miami | U73 | |
27 Aug 2010 | Meseguer, Laurent | FRA | 1/4 | W | WCup | Miami | U73 | |
27 Aug 2010 | Vallejo, Edwin | COL | 1/8 | W | WCup | Miami | U73 | |
27 Aug 2010 | Ahmatov, Altynbek | KAZ | 1/16 | W | WCup | Miami | U73 | |
7 Aug 2010 | Ramírez, Javier | ESP | 1/16 | L | ECup | Hamburg | U73 | |
7 Aug 2010 | Mueller, Manuel | GER | 1/32 | W | ECup | Hamburg | U73 | |
29 May 2010 | Elmont, Dex | NED | final | W | NTC | Nijmegen | U73 | |
29 May 2010 | Bleeker, Tim | NED | 1/2 | W | NTC | Nijmegen | U73 | |
21 May 2010 | Akimoto, Hiroyuki | JPN | 1/2 | L | GSL | Rio de Janeiro | U73 | |
21 May 2010 | Sainjargal, Nyam-Ochir | MGL | 1/4 | W | GSL | Rio de Janeiro | U73 | |
21 May 2010 | Papaux, David | SUI | 1/8 | W | GSL | Rio de Janeiro | U73 | |
21 May 2010 | Mendes, Moacir | BRA | 1/16 | W | GSL | Rio de Janeiro | U73 | |
8 May 2010 | Soroka, Volodymyr | UKR | 1/2 | L | GP | Tunis | U73 | |
8 May 2010 | Adamiec, Tomasz | POL | 1/4 | W | GP | Tunis | U73 | |
8 May 2010 | Voelk, Christopher | GER | 1/8 | W | GP | Tunis | U73 | |
8 May 2010 | Boqiev, Rasul | TJK | 1/16 | W | GP | Tunis | U73 | |
23 Apr 2010 | Ungvari, Attila | HUN | 3/5 | L | ECh | Vienna | U73 | |
23 Apr 2010 | Pina, João | POR | 1/2 | L | ECh | Vienna | U73 | |
23 Apr 2010 | Wilkomirski, Krzysztof | POL | 5/7 | W | ECh | Vienna | U73 | |
23 Apr 2010 | Kedelashvili, Zaza | GEO | 1/4 | W | ECh | Vienna | U73 | |
23 Apr 2010 | Crnov, Dragan | CRO | 1/8 | W | ECh | Vienna | U73 | |
23 Apr 2010 | Huysuz, Sezer | TUR | 1/16 | W | ECh | Vienna | U73 | |
6 Feb 2010 | Ibragimov, Rinat | KAZ | 1/8 | L | GSL | Paris | U73 | |
6 Feb 2010 | Zaretsky, Konstantin | RUS | 1/16 | W | GSL | Paris | U73 | |
16 Jan 2010 | Bonhomme, Gilles | FRA | 1/8 | L | IJFMA | Suwon | U73 | |
12 Dec 2009 | Nishiyama, Yuki | JPN | 1/4 | L | GSL | Tokyo | U73 | |
12 Dec 2009 | Rothberg, Kunter | EST | 1/8 | W | GSL | Tokyo | U73 | |
12 Dec 2009 | Choi, Woo-Su | NZL | 1/16 | W | GSL | Tokyo | U73 | |
29 Nov 2009 | Bang, Gui-Man | KOR | final | L | GP | Qingdao | U73 | |
29 Nov 2009 | Uematsu, Kiyoshi | ESP | 1/2 | W | GP | Qingdao | U73 | |
29 Nov 2009 | Si, Rijigawa | CHN | 1/4 | W | GP | Qingdao | U73 | |
29 Nov 2009 | Pak, Hong Wi | PRK | 1/8 | W | GP | Qingdao | U73 | |
20 Nov 2009 | Wilkomirski, Krzysztof | POL | final | W | GP | Abu Dhabi | U73 | |
20 Nov 2009 | Adamiec, Tomasz | POL | 1/2 | W | GP | Abu Dhabi | U73 | |
20 Nov 2009 | Liu, Wei | CHN | 1/4 | W | GP | Abu Dhabi | U73 | |
27 Aug 2009 | Huysuz, Sezer | TUR | 3/5 | W | WCh | Rotterdam | U73 | |
27 Aug 2009 | Kim, Chol Su | PRK | 1/2 | L | WCh | Rotterdam | U73 | |
27 Aug 2009 | Uematsu, Kiyoshi | ESP | 1/4 | W | WCh | Rotterdam | U73 | |
27 Aug 2009 | Danculea, Costel | ROU | 1/8 | W | WCh | Rotterdam | U73 | |
27 Aug 2009 | Mata, Jayme | ARU | 1/16 | W | WCh | Rotterdam | U73 | |
5 Jul 2009 | Guilheiro, Leandro | BRA | final | W | GSL | Rio de Janeiro | U73 | |
5 Jul 2009 | Razvozov, Yoel | ISR | 1/2 | W | GSL | Rio de Janeiro | U73 | |
5 Jul 2009 | Tritton, Nicholas | CAN | 1/4 | W | GSL | Rio de Janeiro | U73 | |
5 Jul 2009 | Rocha, Rodrigo | BRA | 1/8 | W | GSL | Rio de Janeiro | U73 | |
5 Jul 2009 | Ibanez, Fernando | ECU | 1/16 | W | GSL | Rio de Janeiro | U73 | |
30 May 2009 | Wang, Ki-Chun | KOR | final | L | GSL | Moscow | U73 | |
