Milan Randl Judoka
Milan Randl
Country: Slovakia
|
Born: 24 April 1987 (37 years)
Milan Randl of Slovakia won European Junior bronze in 2006. He won the PJC World Cup in Purto la Cruz in 2011 among 10 medals. He also won 4 European Cups in Celje, Sarajevo, Orenburg and at home in Bratislava in 2015. Randl was World Military champion in 2013 and won bronze in 2011. He won bronze at the 2017 African Open in Casablanca. He took a bronze medal at the Grand Prix in Montreal.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2022 | 12 | 3 | 9 | 25.0% |
2021 | 10 | 4 | 6 | 40.0% |
2020 | 3 | 1 | 2 | 33.3% |
2019 | 23 | 10 | 13 | 43.5% |
2018 | 21 | 9 | 12 | 42.9% |
2017 | 9 | 4 | 5 | 44.4% |
2016 | 29 | 15 | 14 | 51.7% |
2015 | 42 | 23 | 19 | 54.8% |
2014 | 41 | 27 | 14 | 65.9% |
2013 | 14 | 7 | 7 | 50.0% |
2012 | 10 | 4 | 6 | 40.0% |
2011 | 52 | 35 | 17 | 67.3% |
2010 | 36 | 21 | 15 | 58.3% |
2009 | 33 | 21 | 12 | 63.6% |
2008 | 22 | 12 | 10 | 54.5% |
2007 | 27 | 12 | 15 | 44.4% |
2006 | 13 | 9 | 4 | 69.2% |
2005 | 14 | 7 | 7 | 50.0% |
2004 | 7 | 4 | 3 | 57.1% |
2003 | 9 | 6 | 3 | 66.7% |
2002 | 2 | 1 | 1 | 50.0% |
Total | 429 | 235 | 194 | 54.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
10 Oct 2022 | Gunchenko, Stanislav | UKR | 1/32 | L | WCh | Tashkent | U90 | |
11 Sep 2022 | Maisuradze, Luka | GEO | 1/8 | L | WCup | Riccione | U90 | |
11 Sep 2022 | Hytonen, Leonidas | SWE | 1/16 | W | WCup | Riccione | U90 | |
4 Sep 2022 | Petgrave, Jamal | GBR | 1/16 | L | WCup | Oberwart | U90 | |
17 Jul 2022 | Petgrave, Jamal | GBR | 1/32 | L | GP | Zagreb | U90 | |
3 Jul 2022 | Foubert, Karel | BEL | 5/7 | L | WCup | Cluj Napoca | U90 | |
3 Jul 2022 | Young, Keagan | CAN | 1/4 | L | WCup | Cluj Napoca | U90 | |
3 Jul 2022 | Gramatikov, Georgi | BUL | 1/8 | W | WCup | Cluj Napoca | U90 | |
1 May 2022 | Mathieu, Alexis | FRA | 1/16 | L | ECh | Sofia | U90 | |
13 Feb 2022 | L'Herbier, Teo | FRA | 5/7 | L | WCup | Sarajevo | U90 | |
13 Feb 2022 | Matijass, Martin | GER | 1/4 | L | WCup | Sarajevo | U90 | |
13 Feb 2022 | Hasic, Kerim | BIH | 1/8 | W | WCup | Sarajevo | U90 | |
10 Jun 2021 | Galarreta Villar, Yuta | PER | 1/32 | L | WCh | Budapest | U90 | |
7 May 2021 | Trippel, Eduard | GER | 1/16 | L | GSL | Kazan | U90 | |
18 Apr 2021 | Igolnikov, Mikhail | AIN | 1/8 | L | ECh | Lisbon | U90 | |
18 Apr 2021 | Blondal, Egill | ISL | 1/16 | W | ECh | Lisbon | U90 | |
7 Mar 2021 | Nagasawa, Kenta | JPN | 1/16 | L | GSL | Tashkent | U90 | |
20 Feb 2021 | Toth, Krisztian | HUN | 3/5 | L | GSL | Tel Aviv | U90 | |
20 Feb 2021 | Bekauri, Lasha | GEO | 1/2 | L | GSL | Tel Aviv | U90 | |
20 Feb 2021 | Gviniashvili, Beka | GEO | 1/4 | W | GSL | Tel Aviv | U90 | |
20 Feb 2021 | Goz, Roland | HUN | 1/8 | W | GSL | Tel Aviv | U90 | |
20 Feb 2021 | Gurevitch, Guy | ISR | 1/16 | W | GSL | Tel Aviv | U90 | |
21 Nov 2020 | Kaljulaid, Klen Kristofer | EST | 1/16 | L | ECh | Prague | U90 | |
9 Feb 2020 | Aminot, Maxime | FRA | 1/16 | L | GSL | Paris | U90 | |
9 Feb 2020 | Schmidt, Tim | GER | 1/32 | W | GSL | Paris | U90 | |
24 Nov 2019 | Kuczera, Piotr | POL | 1/16 | L | GSL | Osaka | U90 | |
4 Nov 2019 | Szczepaniak, Tomasz | POL | 1/16 | L | WCup | Perth | U90 | |
26 Oct 2019 | Bobonov, Davlat | UZB | 1/32 | L | GSL | Abu Dhabi | U90 | |
29 Aug 2019 | Bozbayev, Islam | KAZ | 1/32 | L | WCh | Tokyo | U90 | |
28 Jul 2019 | Papunashvili, Giorgi | GEO | 1/16 | L | GP | Zagreb | U90 | |
14 Jul 2019 | Florentino, Robert | DOM | 1/8 | L | GP | Budapest | U90 | |
14 Jul 2019 | Mungai, Nicholas | ITA | 1/16 | W | GP | Budapest | U90 | |
14 Jul 2019 | Dossou Yovo, Celtus | BEN | 1/32 | W | GP | Budapest | U90 | |
7 Jul 2019 | El Nahas, Mohab | CAN | 3/5 | W | GP | Montreal | U90 | |
7 Jul 2019 | Brown, Colton | USA | 1/2 | L | GP | Montreal | U90 | |
7 Jul 2019 | Trippel, Eduard | GER | 1/4 | W | GP | Montreal | U90 | |
7 Jul 2019 | Cote, Maxim | CAN | 1/8 | W | GP | Montreal | U90 | |
24 Jun 2019 | Chamberlain, Frazer | GBR | 5/7 | L | ECh | Minsk | U90 | |
24 Jun 2019 | Kochman, Li | ISR | 1/4 | L | ECh | Minsk | U90 | |
24 Jun 2019 | Mungai, Nicholas | ITA | 1/8 | W | ECh | Minsk | U90 | |
24 Jun 2019 | Trippel, Eduard | GER | 1/16 | W | ECh | Minsk | U90 | |
17 Mar 2019 | Vorobev, Ivan | RUS | 1/16 | L | GSL | Ekaterinburg | U90 | |
24 Feb 2019 | Silva Morales, Ivan Felipe | CUB | 1/8 | L | GSL | Düsseldorf | U90 | |
24 Feb 2019 | Kukovica, David | SLO | 1/16 | W | GSL | Düsseldorf | U90 | |
24 Feb 2019 | Burt, Zachary | CAN | 1/32 | W | GSL | Düsseldorf | U90 | |
10 Feb 2019 | Erdenekhuu, Munkhjargal | MGL | 1/32 | L | GSL | Paris | U90 | |
26 Jan 2019 | Mungai, Nicholas | ITA | 1/8 | L | GP | Tel Aviv | U90 | |
26 Jan 2019 | Cassar, Harrison | AUS | 1/16 | W | GP | Tel Aviv | U90 | |
14 Oct 2018 | Grossklaus, Ciril | SUI | 1/16 | L | GP | Cancun | U90 | |
24 Sep 2018 | Mungai, Nicholas | ITA | 1/16 | L | WCh | Baku | U90 | |
24 Sep 2018 | Duda, Davis | LAT | 1/32 | W | WCh | Baku | U90 | |
2 Sep 2018 | Lysenko, Oleksiy | POL | 9/12 | L | ECup | Bratislava | U100 | |
2 Sep 2018 | Hecl, Radek | CZE | 13/16 | W | ECup | Bratislava | U100 | |
2 Sep 2018 | Dosen, Bojan | SRB | 1/16 | L | ECup | Bratislava | U100 | |
12 Aug 2018 | Kukolj, Aleksandar | SRB | 1/8 | L | GP | Budapest | U90 | |
12 Aug 2018 | Laamanen, Aatu | FIN | 1/16 | W | GP | Budapest | U90 | |
12 Aug 2018 | Krieber Gagnon, Louis | CAN | 1/32 | W | GP | Budapest | U90 | |
29 Jul 2018 | Mehdiyev, Mammadali | AZE | 5/7 | L | GP | Zagreb | U90 | |
29 Jul 2018 | Majdov, Nemanja | SRB | 1/4 | L | GP | Zagreb | U90 | |
29 Jul 2018 | Burt, Zachary | CAN | 1/8 | W | GP | Zagreb | U90 | |
29 Jul 2018 | Kurbjeweit Garcia, Dario | GER | 1/16 | W | GP | Zagreb | U90 | |
29 Jul 2018 | Miletic, Toni | BIH | 1/32 | W | GP | Zagreb | U90 | |
28 Apr 2018 | Kotsoiev, Zelym | AZE | 1/16 | L | ECh | Tel Aviv | U100 | |
8 Apr 2018 | Ilyasov, Niyaz | RUS | 1/16 | L | GP | Antalya | U100 | |
18 Feb 2018 | Ishikawa, Ryuta | JPN | 1/16 | L | WCup | Oberwart | U100 | |
21 Jan 2018 | Goncalves, Leonardo | BRA | 5/7 | L | GP | Tunis | U100 | |
21 Jan 2018 | Fletcher, Benjamin | IRL | 1/4 | L | GP | Tunis | U100 | |
21 Jan 2018 | Savytskiy, Anton | UKR | 1/8 | W | GP | Tunis | U100 | |
21 Jan 2018 | Hobbi, Mohamed Aziz | TUN | 1/16 | W | GP | Tunis | U100 | |
3 Dec 2017 | Shimowada, Shohei | JPN | 1/16 | L | GSL | Tokyo | U100 | |
2 Sep 2017 | Pacek, Martin | SWE | 1/32 | L | WCh | Budapest | U100 | |
23 Jul 2017 | Gasimov, Elmar | AZE | 1/16 | L | WCup | Minsk | U100 | |
22 Apr 2017 | Paltchik, Peter | ISR | 1/8 | L | ECh | Warsaw | U100 | |
22 Apr 2017 | Bogdanic, Borislav | BIH | 1/16 | W | ECh | Warsaw | U100 | |
19 Mar 2017 | Sviryd, Mikita | BLR | 3/5 | W | WCup | Casablanca | U100 | |
19 Mar 2017 | Kumric, Zlatko | CRO | 1/2 | L | WCup | Casablanca | U100 | |
19 Mar 2017 | Olivar, Cedric | FRA | 1/4 | W | WCup | Casablanca | U100 | |
19 Mar 2017 | Molina, Fran | ESP | 1/8 | W | WCup | Casablanca | U100 | |
11 Dec 2016 | Ilyasov, Niyaz | RUS | final | L | WMC | Uster | U100 | |
11 Dec 2016 | Hageneder, Maximilian | AUT | 1/2 | W | WMC | Uster | U100 | |
11 Dec 2016 | Shkhalakhov, Rustam | RUS | 1/4 | W | WMC | Uster | U100 | |
11 Dec 2016 | Betancur Garcia, Alan | ESP | 1/8 | W | WMC | Uster | U100 | |
30 Oct 2016 | Galandi, Philipp | GER | final | L | ECup | Malaga | U100 | |
30 Oct 2016 | Mattsson, Emil | SWE | 1/2 | W | ECup | Malaga | U100 | |
30 Oct 2016 | Hageneder, Maximilian | AUT | 1/4 | W | ECup | Malaga | U100 | |
30 Oct 2016 | Loporchio, Giuliano | ITA | 1/8 | W | ECup | Malaga | U100 | |
25 Sep 2016 | Dvärby, Joakim | SWE | 3/5 | L | GP | Zagreb | U100 | |
25 Sep 2016 | Kronberger, Christoph | AUT | 5/7 | W | GP | Zagreb | U100 | |
25 Sep 2016 | Bisultanov, Adlan | RUS | 1/4 | L | GP | Zagreb | U100 | |
25 Sep 2016 | Romanyuk, Oleksandr | UKR | 1/8 | W | GP | Zagreb | U100 | |
15 May 2016 | Burns, Andrew | GBR | 1/16 | L | GP | Almaty | U90 | |
8 May 2016 | Hildebrand, Aaron | GER | 1/32 | L | GSL | Baku | U90 | |
23 Apr 2016 | Liparteliani, Varlam | GEO | 1/16 | L | ECh | Kazan | U90 | |
23 Apr 2016 | Burns, Andrew | GBR | 1/32 | W | ECh | Kazan | U90 | |
3 Apr 2016 | Grigorev, Aleksander | RUS | 1/16 | L | GP | Samsun | U90 | |
27 Mar 2016 | Dvärby, Joakim | SWE | 5/7 | L | GP | Tbilisi | U90 | |
27 Mar 2016 | Van 't End, Noël | NED | 1/4 | L | GP | Tbilisi | U90 | |
27 Mar 2016 | Zgank, Mihael | TUR | 1/8 | W | GP | Tbilisi | U90 | |
27 Mar 2016 | Chamberlain, Frazer | GBR | 1/16 | W | GP | Tbilisi | U90 | |
13 Mar 2016 | Hall, Gary | GBR | 3/5 | L | WCup | Casablanca | U90 | |
13 Mar 2016 | Mehdiyev, Mammadali | AZE | 1/2 | L | WCup | Casablanca | U90 | |
13 Mar 2016 | Milenbergs, Aigars | LAT | 1/4 | W | WCup | Casablanca | U90 | |
13 Mar 2016 | Brisson, Nicolas | FRA | 1/8 | W | WCup | Casablanca | U90 | |
28 Feb 2016 | Ciechomski, Patryk | POL | 1/8 | L | WCup | Prague | U90 | |
28 Feb 2016 | Schubert, Maximilian | GER | 1/16 | W | WCup | Prague | U90 | |
7 Feb 2016 | Iddir, Alexandre | FRA | 1/8 | L | GSL | Paris | U90 | |
7 Feb 2016 | Milenbergs, Aigars | LAT | 1/16 | W | GSL | Paris | U90 | |
19 Dec 2015 | Eskirkhanov, Adlan | RUS | 5/7 | W | ECC | Tbilisi | U90 | |
19 Dec 2015 | Bossious, Thomas | FRA | 9/12 | W | ECC | Tbilisi | U90 | |
19 Dec 2015 | Dovgan, Dmitry | RUS | 1/4 | L | ECC | Tbilisi | U90 | |
19 Dec 2015 | Bauza, Karolis | LTU | 1/8 | W | ECC | Tbilisi | U90 | |
28 Nov 2015 | Denisov, Kirill | RUS | 1/8 | L | GP | Jeju | U90 | |
28 Nov 2015 | Kochman, Li | ISR | 1/16 | W | GP | Jeju | U90 | |
22 Nov 2015 | Lkhagvasuren, Otgonbaatar | MGL | 1/16 | L | GP | Qingdao | U90 | |
1 Nov 2015 | Bettoni, Eduardo | BRA | 1/16 | L | GSL | Abu Dhabi | U90 | |
18 Oct 2015 | Odenthal, Marc | GER | 1/8 | L | GSL | Paris | U90 | |
18 Oct 2015 | Viitanen, Samuli | FIN | 1/16 | W | GSL | Paris | U90 | |
6 Oct 2015 | Carollo, Giovanni | ITA | 1/8 | L | WMG | Mungyeong | U90 | |
6 Oct 2015 | Romo, Rafael | CHI | 1/16 | W | WMG | Mungyeong | U90 | |
6 Sep 2015 | Ardizio, Luca | ITA | final | W | ECup | Bratislava | U100 | |
6 Sep 2015 | Samel, Lorand | ROU | 1/2 | W | ECup | Bratislava | U100 | |
6 Sep 2015 | Cavanna, Federico | ITA | 1/4 | W | ECup | Bratislava | U100 | |
6 Sep 2015 | Liparteliani, Dhzambul | RUS | 1/8 | W | ECup | Bratislava | U100 | |
28 Aug 2015 | Toth, Krisztian | HUN | 1/16 | L | WCh | Astana | U90 | |
28 Aug 2015 | Saade, Francois | LIB | 1/32 | W | WCh | Astana | U90 | |
27 Jun 2015 | Bauza, Karolis | LTU | 1/32 | L | ECh | Baku | U90 | |
14 Jun 2015 | Gonzalez, Asley | ROU | 3/5 | L | GP | Budapest | U90 | |
14 Jun 2015 | Buffet, Romain | FRA | 1/2 | L | GP | Budapest | U90 | |
14 Jun 2015 | Bozbayev, Islam | KAZ | 1/4 | W | GP | Budapest | U90 | |
14 Jun 2015 | Magomedov, Magomed | RUS | 1/8 | W | GP | Budapest | U90 | |
14 Jun 2015 | Dvärby, Joakim | SWE | 1/16 | W | GP | Budapest | U90 | |
7 Jun 2015 | Nhabali, Quedjau | UKR | 3/5 | L | WCup | Minsk | U90 | |
7 Jun 2015 | Burns, Andrew | GBR | 1/2 | L | WCup | Minsk | U90 | |
7 Jun 2015 | Marmeljuk, Aleksandr | EST | 1/4 | W | WCup | Minsk | U90 | |
7 Jun 2015 | Lesiak, Siarhei | BLR | 1/8 | W | WCup | Minsk | U90 | |
29 Mar 2015 | Bozbayev, Islam | KAZ | 5/7 | L | GP | Samsun | U90 | |
29 Mar 2015 | Bauza, Karolis | LTU | 1/4 | L | GP | Samsun | U90 | |
29 Mar 2015 | Kovtunov, Vitalii | UKR | 1/8 | W | GP | Samsun | U90 | |
29 Mar 2015 | Ustopiriyon, Komronshokh | TJK | 1/16 | W | GP | Samsun | U90 | |
1 Mar 2015 | Ciechomski, Patryk | POL | 5/7 | L | WCup | Warsaw | U90 | |
1 Mar 2015 | Gwak, DongHan | KOR | 1/4 | L | WCup | Warsaw | U90 | |
1 Mar 2015 | Zhambekov, Said Emi | RUS | 1/8 | W | WCup | Warsaw | U90 | |
1 Mar 2015 | Carollo, Giovanni | ITA | 1/16 | W | WCup | Warsaw | U90 | |
22 Feb 2015 | Kukolj, Aleksandar | SRB | 1/16 | L | GP | Düsseldorf | U90 | |
8 Feb 2015 | Briceno, Thomas | CHI | 3/5 | L | WCup | Sofia | U90 | |
8 Feb 2015 | Darwish, Mohamed | EGY | 1/2 | L | WCup | Sofia | U90 | |
8 Feb 2015 | Kochman, Li | ISR | 1/4 | W | WCup | Sofia | U90 | |
8 Feb 2015 | Boehler, Laurin | AUT | 1/8 | W | WCup | Sofia | U90 | |
8 Feb 2015 | Tekic, David | GER | 1/16 | W | WCup | Sofia | U90 | |
2 Nov 2014 | Mehdiyev, Mammadali | AZE | 5/7 | L | GSL | Abu Dhabi | U90 | |
2 Nov 2014 | Voprosov, Kirill | RUS | 1/4 | L | GSL | Abu Dhabi | U90 | |
2 Nov 2014 | Gasiev, Murat | RUS | 1/8 | W | GSL | Abu Dhabi | U90 | |
2 Nov 2014 | Akhmetzhanov, Asset | KAZ | 1/16 | W | GSL | Abu Dhabi | U90 | |
18 Oct 2014 | Khutag, Tsogtgerel | MGL | 1/16 | L | GP | Tashkent | U90 | |
12 Oct 2014 | Ustopiriyon, Komronshokh | TJK | 1/8 | L | GP | Astana | U90 | |
12 Oct 2014 | Sasson, Alon | ISR | 1/16 | W | GP | Astana | U90 | |
14 Sep 2014 | Sasson, Alon | ISR | 1/8 | L | GP | Zagreb | U90 | |
14 Sep 2014 | Alli, Jaakko | FIN | 1/16 | W | GP | Zagreb | U90 | |
7 Sep 2014 | Verhagen, Michel | NED | 3/5 | W | ECup | Bratislava | U90 | |
7 Sep 2014 | Wolfman, Archi | ISR | 1/2 | L | ECup | Bratislava | U90 | |
7 Sep 2014 | Gulyayev, Artem | UKR | 1/4 | W | ECup | Bratislava | U90 | |
7 Sep 2014 | Samba, Stefan | NED | 1/8 | W | ECup | Bratislava | U90 | |
30 Aug 2014 | Kukolj, Aleksandar | SRB | 1/32 | L | WCh | Chelyabinsk | U90 | |
6 Jul 2014 | Toth, Krisztian | HUN | 1/8 | L | GP | Ulaanbaatar | U90 | |
6 Jul 2014 | Lkhagvasuren, Otgonbaatar | MGL | 1/16 | W | GP | Ulaanbaatar | U90 | |
22 Jun 2014 | Khalmurzaev, Khusen | RUS | 3/5 | L | GP | Budapest | U90 | |
22 Jun 2014 | Nishiyama, Daiki | JPN | 1/2 | L | GP | Budapest | U90 | |
22 Jun 2014 | Vér, Gábor | HUN | 1/4 | W | GP | Budapest | U90 | |
22 Jun 2014 | Khutag, Tsogtgerel | MGL | 1/8 | W | GP | Budapest | U90 | |
22 Jun 2014 | Gerasimenko, Dmitri | SRB | 1/16 | W | GP | Budapest | U90 | |
1 Jun 2014 | Hall, Gary | GBR | 1/8 | L | WCup | Madrid | U90 | |
1 Jun 2014 | Retinskii, Stanislav | RUS | 1/16 | W | WCup | Madrid | U90 | |
18 May 2014 | Dovgan, Dmitry | RUS | final | W | ECup | Orenburg | U90 | |
18 May 2014 | Eskirkhanov, Adlan | RUS | 1/2 | W | ECup | Orenburg | U90 | |
18 May 2014 | Clerget, Axel | FRA | 1/4 | W | ECup | Orenburg | U90 | |
18 May 2014 | Gordiienko, Andriy | UKR | 1/8 | W | ECup | Orenburg | U90 | |
26 Apr 2014 | Bauza, Karolis | LTU | 1/8 | L | ECh | Montpellier | U90 | |
26 Apr 2014 | Ruíz Zajac, David | ESP | 1/16 | W | ECh | Montpellier | U90 | |
30 Mar 2014 | Glusac, Mateja | SRB | final | W | ECup | Sarajevo | U90 | |
30 Mar 2014 | Panasenkov, Yuri | RUS | 1/2 | W | ECup | Sarajevo | U90 | |
30 Mar 2014 | Zgank, Mihael | TUR | 1/4 | W | ECup | Sarajevo | U90 | |
30 Mar 2014 | Soetens, Lloyd | FRA | 1/8 | W | ECup | Sarajevo | U90 | |
30 Mar 2014 | Stanjevic, Predrag | MNE | 1/16 | W | ECup | Sarajevo | U90 | |
2 Mar 2014 | Ciechomski, Patryk | POL | 3/5 | W | WCup | Prague | U90 | |
2 Mar 2014 | Kukolj, Aleksandar | SRB | 1/2 | L | WCup | Prague | U90 | |
2 Mar 2014 | Ustopiriyon, Komronshokh | TJK | 1/4 | W | WCup | Prague | U90 | |
2 Mar 2014 | Alli, Jaakko | FIN | 1/8 | W | WCup | Prague | U90 | |
2 Mar 2014 | Zgank, Mihael | TUR | 1/16 | W | WCup | Prague | U90 | |
16 Feb 2014 | Schmidt, Christian | GER | 1/16 | L | WCup | Oberwart | U90 | |
16 Feb 2014 | Vér, Gábor | HUN | 1/32 | W | WCup | Oberwart | U90 | |
30 Aug 2013 | Iliadis, Ilias | GRE | 1/32 | L | WCh | Rio de Janeiro | U90 | |
21 Jul 2013 | Doniyorov, Erkin | UZB | 1/8 | L | GSL | Moscow | U90 | |
19 May 2013 | Rybin, Vyacheslav | RUS | 1/8 | L | ECup | Orenburg | U90 | |
27 Apr 2013 | Facente, Walter | ITA | 1/8 | L | ECh | Budapest | U90 | |
27 Apr 2013 | Dvärby, Joakim | SWE | 1/16 | W | ECh | Budapest | U90 | |
3 Mar 2013 | Ustopiriyon, Komronshokh | TJK | 3/5 | W | WCup | Warsaw | U90 | |
3 Mar 2013 | Dvärby, Joakim | SWE | 5/7 | W | WCup | Warsaw | U90 | |
3 Mar 2013 | Odenthal, Marc | GER | 1/4 | L | WCup | Warsaw | U90 | |
3 Mar 2013 | Massimino, Vincent | FRA | 1/8 | W | WCup | Warsaw | U90 | |
3 Mar 2013 | Zarzeczny, Jakub | POL | 1/16 | W | WCup | Warsaw | U90 | |
24 Feb 2013 | Clerget, Axel | FRA | 1/8 | L | GP | Düsseldorf | U90 | |
24 Feb 2013 | Arnal, Alberto | ESP | 1/16 | W | GP | Düsseldorf | U90 | |
10 Feb 2013 | Kato, Hirotaka | JPN | 1/8 | L | GSL | Paris | U90 | |
10 Feb 2013 | Savy, Lionel | SEY | 1/16 | W | GSL | Paris | U90 | |
1 Aug 2012 | Iliadis, Ilias | GRE | 1/16 | L | OG | London | U90 | |
24 Jun 2012 | Van 't End, Noël | NED | 1/8 | L | ECup | Prague | U90 | |
24 Jun 2012 | Wagner, Eric | GER | 1/16 | W | ECup | Prague | U90 | |
27 May 2012 | Iliadis, Ilias | GRE | 1/2 | L | GSL | Moscow | U90 | |
27 May 2012 | Mesbah, Hisham | EGY | 1/4 | W | GSL | Moscow | U90 | |
27 May 2012 | Dvärby, Joakim | SWE | 1/8 | W | GSL | Moscow | U90 | |
28 Apr 2012 | Gerasimenko, Dmitri | SRB | 1/8 | L | ECh | Chelyabinsk | U90 | |
19 Feb 2012 | Mammadov, Elkhan | AZE | 1/8 | L | GP | Düsseldorf | U90 | |
19 Feb 2012 | Lambert, Christophe | GER | 1/16 | W | GP | Düsseldorf | U90 | |
5 Feb 2012 | Gobert, Ludovic | FRA | 1/16 | L | GSL | Paris | U90 | |
18 Dec 2011 | Mesbah, Hisham | EGY | 1/4 | L | GP | Qingdao | U90 | |
18 Dec 2011 | Meloni, Roberto | ITA | 1/8 | W | GP | Qingdao | U90 | |
18 Dec 2011 | Zhang, Jun | CHN | 1/16 | W | GP | Qingdao | U90 | |
10 Dec 2011 | Iliadis, Ilias | GRE | 1/8 | L | GSL | Tokyo | U90 | |
10 Dec 2011 | Yoshida, Yuya | JPN | 1/16 | W | GSL | Tokyo | U90 | |
18 Oct 2011 | Hischier, Dominique | SUI | 1/16 | L | GP | Abu Dhabi | U90 | |
26 Aug 2011 | Ono, Takashi | JPN | 1/8 | L | WCh | Paris | U90 | |
26 Aug 2011 | Hischier, Dominique | SUI | 1/16 | W | WCh | Paris | U90 | |
26 Aug 2011 | Kengara, Evans | KEN | 1/32 | W | WCh | Paris | U90 | |
20 Jul 2011 | Bayindir, Yunus Emre | TUR | 3/5 | W | WMG | Rio de Janeiro | U90 | |
20 Jul 2011 | Samaliyev, Kural | KAZ | 5/7 | W | WMG | Rio de Janeiro | U90 | |
20 Jul 2011 | Singh, Khaidem Sanjoy | IND | 9/12 | W | WMG | Rio de Janeiro | U90 | |
20 Jul 2011 | Dumke, Robert | GER | 1/4 | L | WMG | Rio de Janeiro | U90 | |
20 Jul 2011 | Saleh, Mabo | NGR | 1/8 | W | WMG | Rio de Janeiro | U90 | |
20 Jul 2011 | Yilmac, Tarek | FRA | 1/16 | W | WMG | Rio de Janeiro | U90 | |
10 Jul 2011 | Hildebrand, Aaron | GER | final | W | WCup | Purto La Cruz | U90 | |
10 Jul 2011 | Lambert, Christophe | GER | 1/2 | W | WCup | Purto La Cruz | U90 | |
10 Jul 2011 | Camacho, José | VEN | 1/4 | W | WCup | Purto La Cruz | U90 | |
10 Jul 2011 | Nunes, Vinicius | BRA | 1/8 | W | WCup | Purto La Cruz | U90 | |
2 Jul 2011 | Émond, Alexandre | CAN | 3/5 | L | WCup | Miami | U90 | |
2 Jul 2011 | Trezise, Patrick | RSA | 5/7 | W | WCup | Miami | U90 | |
2 Jul 2011 | Lambert, Christophe | GER | 1/4 | L | WCup | Miami | U90 | |
2 Jul 2011 | Fishman, Victor | ISR | 1/8 | L | WCup | Miami | U90 | |
2 Jul 2011 | Fishman, Victor | ISR | 1/8 | L | WCup | Miami | U90 | |
2 Jul 2011 | Bettoni, Eduardo | BRA | 1/16 | W | WCup | Miami | U90 | |
2 Jul 2011 | Silva I, Eduardo | POR | 1/16 | W | WCup | Miami | U90 | |
12 Jun 2011 | Bauza, Karolis | LTU | 3/5 | W | WCup | Tallinn | U90 | |
12 Jun 2011 | Gurbanov, Ramin | AZE | 1/2 | L | WCup | Tallinn | U90 | |
12 Jun 2011 | Synyavsky, Vadym | UKR | 1/4 | W | WCup | Tallinn | U90 | |
12 Jun 2011 | Krawczyk, Robert | POL | 1/8 | W | WCup | Tallinn | U90 | |
12 Jun 2011 | Bekker, Taavi | EST | 1/16 | W | WCup | Tallinn | U90 | |
5 Jun 2011 | Milosevic, Nikola | SRB | 3/5 | W | WCup | Bucharest | U90 | |
5 Jun 2011 | Radu, Valentin | ROU | 5/7 | W | WCup | Bucharest | U90 | |
5 Jun 2011 | Gogotchuri, Zviad | GEO | 1/4 | L | WCup | Bucharest | U90 | |
5 Jun 2011 | Sobirov, Parviz | TJK | 1/8 | W | WCup | Bucharest | U90 | |
5 Jun 2011 | Laignes, Anthony | FRA | 1/16 | W | WCup | Bucharest | U90 | |
8 May 2011 | Mammadov, Elkhan | AZE | 1/4 | L | GP | Baku | U90 | |
8 May 2011 | Meloni, Roberto | ITA | 1/8 | W | GP | Baku | U90 | |
23 Apr 2011 | Liparteliani, Varlam | GEO | 3/5 | L | ECh | Istanbul | U90 | |
23 Apr 2011 | Minaskin, Grigori | EST | 5/7 | W | ECh | Istanbul | U90 | |
23 Apr 2011 | Krawczyk, Robert | POL | 1/4 | L | ECh | Istanbul | U90 | |
23 Apr 2011 | Nikolic, Nikola | SRB | 1/8 | W | ECh | Istanbul | U90 | |
23 Apr 2011 | Mäki, Samuel | FIN | 1/16 | W | ECh | Istanbul | U90 | |
23 Apr 2011 | Madarász, Tamás | HUN | 1/32 | W | ECh | Istanbul | U90 | |
27 Feb 2011 | Dafreville, Matthieu | FRA | 3/5 | W | WCup | Warsaw | U90 | |
27 Feb 2011 | Meloni, Roberto | ITA | 1/2 | L | WCup | Warsaw | U90 | |
27 Feb 2011 | Nhabali, Quedjau | UKR | 1/4 | W | WCup | Warsaw | U90 | |
27 Feb 2011 | Remarenco, Ivan | UAE | 1/8 | W | WCup | Warsaw | U90 | |
27 Feb 2011 | Soetens, Lloyd | FRA | 1/16 | W | WCup | Warsaw | U90 | |
20 Feb 2011 | Voprosov, Kirill | RUS | 1/32 | L | GP | Düsseldorf | U90 | |
6 Feb 2011 | Buffet, Romain | FRA | 1/16 | L | GSL | Paris | U90 | |
